The University of Port-Harcourt (UNIPORT) school fees and acceptance fee for 2024/2025 academic session has been released by the management and school authority.
This information is for newly admitted students or prospective students who have chosen UNIPORT as their preferred choice of Institution during the UTME registration or just want to inquire about UNIPORT school fees for fresh students 2024/2025 academic session?
The table below is a detailed schedule of UNIPORT School fees for all courses offered in the institution, and please note that this fee is strictly undergraduate students.
The fees payable at the University of Port-Harcourt (UNIPORT) as seen in the table below includes UNIPORT acceptance fee, school/tuition fee for fresh and returning students and a host of other fees payable by fresh students as mandated by the management of the university.
All newly admitted students are to take note:
UNIPORT acceptance fee is to be paid first upon admission into the University, this is a process applicable in all universities in Nigeria, be it private universities, Federal or state universities. It serves as a proof of acceptance of the provisional admission from JAMB.
Kindly be informed that the new penalty for late payment of UNIPORT school fees for both fresh and returning student has been changed. Now rather than pay extra fee, you will be required to pick up a temporary withdrawal form which simply means the student will forfeit the admission for that academic session, that is such individual will wait until the next academic session as approved by the management of the University of Portharcourt. Please note that in such case you do not have to pay another acceptance fee.
Most Federal Universities in Nigeria, do not offer the option of paying school fees in installments due to the affordability, unlike their states and private counterparts but UNIPORT has approved the payment of acceptance fee on three installment basis though this is applicable to returning students only.
See breakdown of UNIPORT School fees for Fresh and returning students 2024/2025 academic session below.
Upon completion of this post, readers ought to be clear about the following;
i) University of Port-harcourt (UNIPORT) School fees for fresh students 2024/2025 academic session
ii) UNIPORT School fees for all courses 2024/2025 session
iii) UNIPORT acceptance fee 2024/2025 academic session
iv) UNIPORT School fees for returning students
v) Other fees and charges as seen in the table below.
UNIPORT School Fees Schedule for Fresh & Returning Students 2024/2025 Academic Session
All freshly admitted students of UNIPORT are advised to pay their tuition fees for 2024/2025 academic session early to the designated banks as approved by the school management.
UNIPORT School Fees For Fresh & Returning Students 2024/2025 Academic Session
FACULTY OF AGRICULTURE | NEW STUDENTS FEES | ACCEPTANCE FEE | RETURNING STUDENTS FEES |
Agricultural Business Management
Crop and Soil Science |
205,450
205,450 |
30,000 | 45,000 |
Animal Science | 205,450 | 30,000 | 45,000 |
Agric Economics And Extension | 205,450 | 30,000 | 45,000 |
Forestry & Wildlife Management | 205,450 | 30,000 | 45,000 |
Fisheries | 205,450 | 30,000 | 45,000 |
FACULTY OF EDUCATION | |||
Human Kinetics and Health Education | 193,750 | 30,000 | 45,000 |
Adult and Non-Formal Education | 193,750 | 30,000 | 45,000 |
Educational Foundation | 193,750 | 30,000 | 45,000 |
Educational Psychology | 193,750 | 30,000 | 45,000 |
Educational Management And Planning | 193,750 | 30,000 | 45,000 |
Curriculum Studies And Educational Technology | 193,750 | 30,000 | 45,000 |
Library And Information Science | 193,750 | 30,000 | 45,000 |
HUMANITIES | |||
Theatre Arts | 190,250 | 30,000 | 45,000 |
English Studies | 190,250 | 30,000 | 45,000 |
Foreign Languages And Literature | 190,250 | 30,000 | 45,000 |
History And Diplomatic Studies | 190,250 | 30,000 | 45,000 |
Linguistics And Communication Studies | 190,250 | 30,000 | 45,000 |
Philosophy | 190,250 | 30,000 | 45,000 |
Religious And Cultural Studies | 190,250 | 30,000 | 45,000 |
Fine Art and Design | 190,250 | 30,000 | 45,000 |
Music | 190,250 | 30,000 | 45,000 |
FACULTY OF SCIENCES | |||
Physics | 194,800 | 30,000 | 45,000 |
Biochemistry | 194,800 | 30,000 | 45,000 |
Plant Science And Biotechnology | 194,800 | 30,000 | 45,000 |
Animal And Environmental Biology | 194,800 | 30,000 | 45,000 |
Microbiology | 194,800 | 30,000 | 45,000 |
Geology | 194,800 | 30,000 | 45,000 |
Computer Science | 194,800 | 30,000 | 45,000 |
Mathematics And Statistics | 194,800 | 30,000 | 45,000 |
Pure And Industrial Chemistry | 194,800 | 30,000 | 45,000 |
COLLEGE OF HEALTH SCIENCE | |||
Medicine And Surgery | 193,550 | 30,000 | 45,000 |
Nursing | 198,550 | 30,000 | 45,000 |
Human Anatomy | 193,550 | 30,000 | 45,000 |
Human Physiology | 193,550 | 30,000 | 45,000 |
DENTISTRY AND DENTAL SURGERY | 193,550 | 30,000 | 45,000 |
ENGINEERING | |||
Civil Engineering | 192,900 | 30,000 | 45,000 |
Electrical Engineering | 192,900 | 30,000 | 45,000 |
Electrical and Computer Engineering | 192,900 | 30,000 | 45,000 |
Mechanical Engineering | 192,900 | 30,000 | 45,000 |
Chemical Engineering | 192,900 | 30,000 | 45,000 |
Petroleum Engineering | 192,900 | 30,000 | 45,000 |
Gas Engineering | 192,900 | 30,000 | 45,000 |
Environmental Engineering | 192,900 | 30,000 | 45,000 |
Faculty of Law | New Students (N) | Acceptance Fee (N) | Returning Students (N) |
Pure And Industrial Chemistry | 200,750 | 30,000 | 30,000 |
MANAGEMENT SCIENCE | New Students (N) | Acceptance Fee (N) | Returning Students (N) |
Accounting | 190,450 | 30,000 | 45,000 |
Banking And Finance | 190,450 | 30,000 | 45,000 |
Management | 190,450 | 30,000 | 45,000 |
Marketing | 190,450 | 30,000 | 45,000 |
Hospitality and Management | 190,450 | 30,000 | 45,000 |
PHARMACY | 193,550 | 30,000 | 45,000 |
SOCIAL SCIENCES | |||
Economics | 189,450 | 30,000 | 45,000 |
Geography and Environmental Management | 189,450 | 30,000 | 45,000 |
Political And Administrative Studies | 189,450 | 30,000 | 45,000 |
Sociology | 189,450 | 30,000 | 45,000 |
We get hundreds of questions daily, we reply and answer accordingly, therefore if you have any question(s) as regards UNIPORT school fees for fresh students 2024/2025 academic session, hit us up via the comment section below and we shall respond accordingly but you are advised to read the information provided carefully before sending down your requests.