Benue State University Makurdi (BSUM) is one of the most respected and sought-after state universities in Nigeria. Established in 1992, the university has grown to offer various academic programs in arts, education, law, sciences, social sciences, management sciences, and environmental sciences. The university is located in Makurdi, the capital city of Benue State, and has a student population of over 30,000.
Table of Contents
Overview Of Benue State University School Fees
BSUM acceptance fee for the 2024/2025 academic session is Fifteen Thousand Naira (N15,000.00) naira. This fee is non-refundable and mandatory for every newly admitted student. The acceptance fee should be paid using the e-payment procedure. In this article, we will provide you with the latest information on BSUM school fees for the 2024/2025 academic session. We will also give you some tips on how to pay your fees online and access other services on the university’s portal.
BSUM School Fees for Fresh Students (100 Level and 200 Level Direct Entry)
The school fees for fresh students (100 level and 200 level direct entry) at BSUM vary depending on the faculty and the indigene status of the student. Indigenes of Benue State pay lower fees than non-indigenes. The table below shows the breakdown of the fees for each faculty and category of students.
Faculty | First Semester | Second Semester |
---|---|---|
Arts and Education | N45,300 (Indigenes) N61,400 (Non-Indigenes) | N23,500 (Indigenes) N34,200 (Non-Indigenes) |
Law | N49,300 (Indigenes) N69,800 (Non-Indigenes) | N26,200 (Indigenes) N39,900 (Non-Indigenes) |
Sciences, Social Sciences, Management Sciences, Environmental Sciences | N46,900 (Indigenes) N69,800 (Non-Indigenes) | N24,500 (Indigenes) N39,900 (Non-Indigenes) |
The fees above include charges for registration, tuition, examination, library, ICT, sports, medical, ID card, and development levy. The fees do not include accommodation, acceptance, and other miscellaneous charges.
BSUM School Fees for Returning Students (200 Level to 400 Level)
The school fees for returning students (200 level to 400 level) at BSUM are also different for each faculty and category of students. The table below shows the breakdown of the fees for each faculty and category of students.
Faculty | First Semester | Second Semester |
---|---|---|
Arts and Education | N27,400 (Indigenes) N41,900 (Non-Indigenes) | N18,300 (Indigenes) N27,900 (Non-Indigenes) |
Law | N31,200 (Indigenes) N49,900 (Non-Indigenes) | N20,800 (Indigenes) N33,400 (Non-Indigenes) |
Sciences, Social Sciences, Management Sciences, Environmental Sciences | N28,900 (Indigenes) N49,900 (Non-Indigenes) | N19,300 (Indigenes) N33,400 (Non-Indigenes) |
The fees above include charges for registration, tuition, examination, library, ICT, sports, medical, ID card, and development levy. The fees do not include accommodation, acceptance, and other miscellaneous charges.
BSUM Postgraduate School Fees for Nigeria and International Students
The table below shows BSUM postgraduate school fees for both Nigeria and International Students:
Program | Status | Tuition Fee | Bench Fee/Fieldwork | Accommodation (Optional) | Conference Fees | Medical Assurance | Total per session |
---|---|---|---|---|---|---|---|
M.Sc. Bio-Statistics | Indigenes (NGN) | 110,040.00 | 100,000.00 | – | – | – | 210,040.00 |
Non-Indigenes (NGN) | 131,040.00 | 100,000.00 | – | – | – | 231,040.00 | |
International Students ($) | 1800.00 | 500.00 | 800.00 – 1500.00 | – | 300.00 | 3400 – 4100 | |
M.Sc. Fish Processing & Preservation Technology | Indigenes (NGN) | 110,040.00 | 100,000.00 | – | – | – | 210,040.00 |
Non-Indigenes (NGN) | 131,040.00 | 100,000.00 | – | – | – | 231,040.00 | |
International Students ($) | 1800.00 | 500.00 | 800.00 – 1500.00 | – | 300.00 | 3400 – 4100 | |
M.Sc. Fish Post-Harvest Technology | Indigenes (NGN) | 110,040.00 | 100,000.00 | – | – | – | 210,040.00 |
Non-Indigenes (NGN) | 131,040.00 | 100,000.00 | – | – | – | 231,040.00 | |
International Students ($) | 1800.00 | 500.00 | 800.00 – 1500.00 | – | 300.00 | 3400 – 4100 | |
M.Sc. Post-Harvest Management | Indigenes (NGN) | 110,040.00 | 100,000.00 | – | – | – | 210,040.00 |
Non-Indigenes (NGN) | 131,040.00 | 100,000.00 | – | – | – | 231,040.00 | |
International Students ($) | 1800.00 | 500.00 | 800.00 – 1500.00 | – | 300.00 | 3400 – 4100 | |
M.Sc. Post-harvest Physiology and Management of Crops | Indigenes (NGN) | 110,040.00 | 100,000.00 | – | – | – | 210,040.00 |
Non-Indigenes (NGN) | 131,040.00 | 100,000.00 | – | – | – | 231,040.00 | |
International Students ($) | 1800.00 | 500.00 | 800.00 – 1500.00 | – | 300.00 | 3400 – 4100 | |
M.Sc. Analytical/Environmental Chemistry | Indigenes (NGN) | 110,040.00 | 100,000.00 | – | – | – | 210,040.00 |
Non-Indigenes (NGN) | 131,040.00 | 100,000.00 | – | – | – | 231,040.00 | |
International Students ($) | 1800.00 | 500.00 | 800.00 – 1500.00 | – | 300.00 | 3400 – 4100 | |
M.Sc. Food Chemistry | Indigenes (NGN) | 110,040.00 | 100,000.00 | – | – | – | 210,040.00 |
Non-Indigenes (NGN) | 131,040.00 | 100,000.00 | – | – | – | 231,040.00 | |
International Students ($) | 1800.00 | 500.00 | 800.00 – 1500.00 | – | 300.00 | 3400 – 4100 | |
M.Sc. Food Processing Technology | Indigenes (NGN) | 110,040.00 | 100,000.00 | – | – | – | 210,040.00 |
Non-Indigenes (NGN) | 131,040.00 | 100,000.00 | – | – | – | 231,040.00 | |
International Students ($) | 1800.00 | 500.00 | 800.00 – 1500.00 | – | 300.00 | 3400 – 4100 | |
M.Sc. Food Science & Technology | Indigenes (NGN) | 110,040.00 | 100,000.00 | – | – | – | 210,040.00 |
Non-Indigenes (NGN) | 131,040.00 | 100,000.00 | – | – | – | 231,040.00 | |
International Students ($) | 1800.00 | 500.00 | 800.00 – 1500.00 | – | 300.00 | 3400 – 4100 | |
M.Sc. Food Physics | Indigenes (NGN) | 110,040.00 | 100,000.00 | – | – | – | 210,040.00 |
Non-Indigenes (NGN) | 131,040.00 | 100,000.00 | – | – | – | 231,040.00 | |
International Students ($) | 1800.00 | 500.00 | 800.00 – 1500.00 | – | 300.00 | 3400 – 4100 | |
M.Sc. Radiation and Medical Physics | Indigenes (NGN) | 110,040.00 | 100,000.00 | – | – | – | 210,040.00 |
Non-Indigenes (NGN) | 131,040.00 | 100,000.00 | – | – | – | 231,040.00 | |
International Students ($) | 1800.00 | 500.00 | 800.00 – 1500.00 | – | 300.00 | 3400 – 4100 | |
M.Sc. Post-Harvest Engineering & Technology | Indigenes (NGN) | 110,040.00 | 100,000.00 | – | – | – | 210,040.00 |
Non-Indigenes (NGN) | 131,040.00 | 100,000.00 | – | – | – | 231,040.00 | |
International Students ($) | 1800.00 | 500.00 | 800.00 – 1500.00 | – | 300.00 | 3400 – 4100 | |
M.Sc. Food Economics | Indigenes (NGN) | 140,110.00 | 100,000.00 | – | – | – | 240,110.00 |
Non-Indigenes (NGN) | 186,060.00 | 100,000.00 | – | – | – | 286,060.00 | |
International Students ($) | 1800.00 | 500.00 | 800.00 – 1500.00 | – | 300.00 | 3400 – 4100 | |
Food Supply Economics (M.FSE) | Indigenes (NGN) | 140,110.00 | 100,000.00 | – | – | – | 240,110.00 |
Non-Indigenes (NGN) | 186,060.00 | 100,000.00 | – | – | – | 286,060.00 | |
International Students ($) | 1800.00 | 500.00 | 800.00 – 1500.00 | – | 300.00 | 3400 – 4100 | |
M.Sc. Extension. & Rural Sociology | Indigenes (NGN) | 140,110.00 | 100,000.00 | – | – | – | 240,110.00 |
Non-Indigenes (NGN) | 186,060.00 | 100,000.00 | – | – | – | 286,060.00 | |
International Students ($) | 1800.00 | 500.00 | 800.00 – 1500.00 | – | 300.00 | 3400 – 4100 | |
PhD Analytical/Environmental Chemistry | Indigenes (NGN) | 139,650.00 | 100,000.00 | – | – | – | 239,650.00 |
Non-Indigenes (NGN) | 188,160.00 | 100,000.00 | – | – | – | 288,160.00 | |
International Students ($) | 2000.00 | 500.00 | 800.00 – 1500.00 | 2700.00 | 300.00 | 6300 – 7000 | |
Ph.D. Fish Post-Harvest Technology | Indigenes (NGN) | 139,650.00 | 100,000.00 | – | – | – | 239,650.00 |
Non-Indigenes (NGN) | 188,160.00 | 100,000.00 | – | – | – | 288,160.00 | |
International Students ($) | 2000.00 | 500.00 | 800.00 – 1500.00 | 2700.00 | 300.00 | 6300 – 7000 | |
PhD Fish Processing and Preservation Technology | Indigenes (NGN) | 139,650.00 | 100,000.00 | – | – | – | 239,650.00 |
Non-Indigenes (NGN) | 188,160.00 | 100,000.00 | – | – | – | 288,160.00 | |
International Students ($) | 2000.00 | 500.00 | 800.00 – 1500.00 | 2700.00 | 300.00 | 6300 – 7000 | |
PhD Food Chemistry | Indigenes (NGN) | 139,650.00 | 100,000.00 | – | – | – | 239,650.00 |
Non-Indigenes (NGN) | 188,160.00 | 100,000.00 | – | – | – | 288,160.00 | |
International Students ($) | 2000.00 | 500.00 | 800.00 – 1500.00 | 2700.00 | 300.00 | 6300 – 7000 | |
Ph.D. Food Packaging and Marketing | Indigenes (NGN) | 139,650.00 | 100,000.00 | – | – | – | 239,650.00 |
Non-Indigenes (NGN) | 188,160.00 | 100,000.00 | – | – | – | 288,160.00 | |
International Students ($) | 2000.00 | 500.00 | 800.00 – 1500.00 | 2700.00 | 300.00 | 6300 – 7000 | |
Ph.D. Food Processing Technology | Indigenes (NGN) | 139,650.00 | 100,000.00 | – | – | – | 239,650.00 |
Non-Indigenes (NGN) | 188,160.00 | 100,000.00 | – | – | – | 288,160.00 | |
International Students ($) | 2000.00 | 500.00 | 800.00 – 1500.00 | 2700.00 | 300.00 | 6300 – 7000 | |
Ph.D. Food Science & Technology | Indigenes (NGN) | 139,650.00 | 100,000.00 | – | – | – | 239,650.00 |
Non-Indigenes (NGN) | 188,160.00 | 100,000.00 | – | – | – | 288,160.00 | |
International Students ($) | 2000.00 | 500.00 | 800.00 – 1500.00 | 2700.00 | 300.00 | 6300 – 7000 | |
Ph.D. Post-harvest Physiology & Management of Crops | Indigenes (NGN) | 139,650.00 | 100,000.00 | – | – | – | 239,650.00 |
Non-Indigenes (NGN) | 188,160.00 | 100,000.00 | – | – | – | 288,160.00 | |
International Students ($) | 2000.00 | 500.00 | 800.00 – 1500.00 | 2700.00 | 300.00 | 6300 – 7000 | |
Ph.D. Extension & Rural Sociology | Indigenes (NGN) | 178,110.00 | 100,000.00 | – | – | – | 278,110.00 |
Non-Indigenes (NGN) | 205,655.00 | 100,000.00 | – | – | – | 305,655.00 | |
International Students ($) | 2000.00 | 500.00 | 800.00 – 1500.00 | 2700.00 | 300.00 | 6300 – 7000 | |
Ph.D. Radiation and Medical Physics | Indigenes (NGN) | 178,110.00 | 100,000.00 | – | – | – | 278,110.00 |
Non-Indigenes (NGN) | 205,655.00 | 100,000.00 | – | – | – | 305,655.00 | |
International Students ($) | 2000.00 | 500.00 | 800.00 – 1500.00 | 2700.00 | 300.00 | 6300 – 7000 | |
Ph.D. Food Economics | Indigenes (NGN) | 111,110.00 | 100,000.00 | – | – | – | 211,110.00 |
Non-Indigenes (NGN) | 161,700.00 | 100,000.00 | – | – | – | 261,700.00 | |
International Students ($) | 2000.00 | 500.00 | 800.00 – 1500.00 | 2700.00 | 300.00 | 6300 – 7000 |
How to Pay BSUM School Fees Online
To pay your BSUM school fees online, you need to follow these steps:
- Visit the BSUM portal
- Log in with your matriculation number and password.
- Click on My Fee and select the session and level you want to pay for.
- Generate an invoice and print it out.
- Take the invoice to any of the designated banks and pay the amount indicated on the invoice.
- Return to the portal and confirm your payment by entering the payment reference number on the invoice.
- Print out your receipt and keep it for future reference.
Other Services on the BSUM Portal
Apart from paying your school fees, you can also access other services on the BSU portal, such as:
- Checking your admission status and printing your admission letter.
- Registering your courses and printing your course form.
- Checking your results and printing your transcript.
- Applying for deferment, inter-faculty transfer, or change of course.
- Updating your personal information and changing your password.
- Accessing e-learning resources and online lectures.
- Communicating with your lecturers and classmates.
Conclusion
Benue State University education is certainly worthwhile for creating life-changing opportunities. Prospective students are encouraged to apply on time, We hope this article has given you the information you need on BSUM school fees for the 2024/2025 academic session.