Bowen University is a private Christian university established in 2001 in Iwo, Osun State, Nigeria. The university is owned and operated by the Nigerian Baptist Convention. With a scenic campus spread across 3 main sites, Bowen currently has over 5,000 students enrolled in various undergraduate and postgraduate programs. In this blog post we will talk about Bowen University School Fees for each Level from 100 level to 700 level.
The university has a strong reputation for academic excellence, ethical grooming, and equipping students with leadership skills grounded in Christian values. Their vision is to produce future leaders who are prepared to impact their communities and the world positively.
Table of Contents
Overview of Bowen University School Fees
Bowen University prides itself as a faith-based institution that provides quality education at affordable rates. The university maintains relatively low tuition fees compared to other private universities in Nigeria.
As a private university, Bowen University charges specific fees and levies to students in addition to the tuition fees. The cost of education varies according to the faculty and level of study. Here is an overview of the Bowen University school fees schedule for the 2024/2025 academic year.
Bowen University School Fees for 100 level 2024/2025
Bowen University ensures transparency in its fee structure. The 100 Level fees comprise various components:
- Basic Body of Students Fee (BBSF) – ₦4,000
- Entrepreneurship & Soft Skills – ₦20,000
- Internet Access & Portal Management – ₦40,000
- Health Care – ₦20,000
These fees, totaling ₦84,000 per session, are essential for providing students with access to a wide range of resources and services.
Payment Schedule
For 100-level, Transfer, and Direct Entry students, the payment schedule has changed to streamline the process and ease the financial burden. Previously, students were required to pay 70% of the school fees at the commencement of the session, with the remaining 30% due at the beginning of the second semester.
However, a new plan approved by the Council has been implemented, offering a more balanced approach:
- 50% – Payment at the commencement of the session.
- 20% – Payment before the first-semester examination.
- 20% – Payment at the commencement of the 2nd semester.
- 10% – Payment before the second-semester examination.
This revised payment plan ensures that students can better manage their finances throughout the academic year and reduces the upfront financial commitment.
BUPAF Fees
The Bowen University Parents Association Forum (BUPAF) plays a significant role in supporting the institution and its students. To contribute to this initiative, new students are required to pay ₦20,000 in the first semester, while returning students pay ₦10,000. It’s important to retain the receipt of this payment for clearance purposes.
Bowen University 100 Level School Fees
S/No. | Course | Academic Fees | Accommodation and Conveniences | Other Fees | Bench Fee | TOTAL FEE |
---|---|---|---|---|---|---|
College of Agriculture, Engineering and Science | ||||||
1 | Biochemistry | ₦605,400 | ₦200,000 | ₦84,000 | ₦40,000 | ₦929,400 |
2 | Microbiology | ₦605,400 | ₦200,000 | ₦84,000 | ₦40,000 | ₦929,400 |
3 | Pure & Applied Biology | ₦476,900 | ₦200,000 | ₦84,000 | ₦760,900 | |
4 | Chemistry | ₦476,900 | ₦200,000 | ₦84,000 | ₦20,000 | ₦780,900 |
5 | Industrial Chemistry | ₦605,400 | ₦200,000 | ₦84,000 | ₦20,000 | ₦909,400 |
6 | Mathematics | ₦476,900 | ₦200,000 | ₦84,000 | ₦760,900 | |
7 | Statistics | ₦476,900 | ₦200,000 | ₦84,000 | ₦760,900 | |
8 | Physics and Solar Energy | ₦603,400 | ₦200,000 | ₦84,000 | – | ₦887,400 |
9 | Agricultural Extension and Social Engineering | ₦343,900 | ₦200,000 | ₦84,000 | ₦627,900 | |
10 | Agricultural Science | ₦432,900 | ₦200,000 | ₦84,000 | ₦716,900 | |
11 | Food Science & Technology | ₦545,735 | ₦200,000 | ₦84,000 | ₦20,000 | ₦849,735 |
12 | Electrical and Electronics | ₦766,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦1,150,000 |
13 | Mechatronics | ₦766,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦1,150,000 |
14 | Software Engineering | ₦766,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦1,150,000 |
College of Social and Management Science | ||||||
15 | Accounting & Finance | ₦782,510 | ₦200,000 | ₦84,000 | ₦1,066,510 | |
16 | Business Administration | ₦736,510 | ₦200,000 | ₦84,000 | ₦1,020,510 | |
17 | Economics | ₦736,510 | ₦200,000 | ₦84,000 | ₦1,020,510 | |
18 | Sociology | ₦736,510 | ₦200,000 | ₦84,000 | ₦1,020,510 | |
19 | Political Science | ₦742,510 | ₦200,000 | ₦84,000 | ₦40,000 | ₦1,066,510 |
20 | International Relations | ₦736,510 | ₦200,000 | ₦84,000 | ₦1,020,510 | |
21 | Industrial Relations & Personnel Management | ₦736,510 | ₦200,000 | ₦84,000 | ₦1,020,510 | |
22 | Politics and Law | ₦781,000 | ₦200,000 | ₦84,000 | ₦200,000 | ₦1,265,000 |
College of Law | ||||||
23 | Law | ₦1,179,850 | ₦200,000 | ₦84,000 | ₦375,000 | ₦1,838,850 |
College of Liberal Studies | ||||||
24 | English | ₦603,000 | ₦200,000 | ₦84,000 | ₦887,000 | |
25 | History and International Studies | ₦603,000 | ₦200,000 | ₦84,000 | ₦887,000 | |
26 | Theatre Arts | ₦476,900 | ₦200,000 | ₦84,000 | ₦760,900 | |
27 | Music | ₦476,900 | ₦200,000 | ₦84,000 | ₦760,900 | |
28 | Religious Studies | ₦201,900 | ₦200,000 | ₦84,000 | ₦485,900 | |
College of Computing and Communication Studies | ||||||
29 | Computer Science and Information Technology | ₦766,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦1,150,000 |
30 | Mass Communications | ₦742,510 | ₦200,000 | ₦84,000 | ₦40,000 | ₦1,066,510 |
31 | Communication Arts | ₦736,050 | ₦200,000 | ₦84,000 | ₦1,020,050 | |
32 | Cyber Security | ₦766,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦1,150,000 |
33 | Information Technology | ₦751,000 | ₦200,000 | ₦84,000 | ₦1,035,000 | |
College of Health Sciences | ||||||
34 | Anatomy | ₦738,010 | ₦200,000 | ₦84,000 | ₦10,000 | ₦1,032,010 |
35 | Physiology | ₦738,010 | ₦200,000 | ₦84,000 | ₦10,000 | ₦1,032,010 |
36 | Nursing and Nursing Science | ₦921,435 | ₦200,000 | ₦84,000 | ₦240,000 | ₦1,445,435 |
37 | Physiotherapy | ₦783,425 | ₦200,000 | ₦84,000 | ₦220,000 | ₦1,287,425 |
38 | Medical Laboratory Science | ₦866,000 | ₦200,000 | ₦84,000 | ₦200,000 | ₦1,350,000 |
39 | Public Health | ₦748,510 | ₦200,000 | ₦84,000 | ₦80,000 | ₦1,112,510 |
40 | Medicine and Surgery (Pre-Clinical) | ₦2,270,000 | ₦200,000 | ₦84,000 | ₦1,246,000 | ₦3,800,000 |
41 | Nutrition & Dietetics | ₦495,135 | ₦200,000 | ₦84,000 | ₦20,000 | ₦799,135 |
College of Environmental Sciences | ||||||
42 | Architecture | ₦578,500 | ₦200,000 | ₦84,000 | ₦862,500 | |
43 | Survey and Geo-Informatics | ₦521,000 | ₦200,000 | ₦84,000 | ₦805,000 |
Bowen University 200 Level School Fees 2024/2025
S/No. | Course | Academic Fees | Accommodation and Conveniences | Other Fees | Bench Fee | New Horizon | TOTAL FEES |
---|---|---|---|---|---|---|---|
College of Agriculture, Engineering, and Science | |||||||
1 | Microbiology | ₦575,400 | ₦200,000 | ₦84,000 | ₦40,000 | ₦30,000 | ₦929,400 |
2 | Pure & Applied Biology | ₦446,900 | ₦200,000 | ₦84,000 | ₦30,000 | ₦760,900 | |
3 | Biochemistry | ₦575,400 | ₦200,000 | ₦84,000 | ₦40,000 | ₦30,000 | ₦929,400 |
4 | Chemistry | ₦446,900 | ₦200,000 | ₦84,000 | ₦20,000 | ₦30,000 | ₦780,900 |
5 | Industrial Chemistry | ₦575,400 | ₦200,000 | ₦84,000 | ₦20,000 | ₦30,000 | ₦909,400 |
6 | Mathematics | ₦446,900 | ₦200,000 | ₦84,000 | ₦30,000 | ₦760,900 | |
7 | Statistics | ₦446,900 | ₦200,000 | ₦84,000 | ₦30,000 | ₦760,900 | |
8 | Physics and Solar Energy | ₦573,400 | ₦200,000 | ₦84,000 | – | ₦30,000 | ₦887,400 |
9 | Agricultural Extension and Social Engineering | ₦313,900 | ₦200,000 | ₦84,000 | ₦30,000 | ₦627,900 | |
10 | Agricultural Science | ₦402,900 | ₦200,000 | ₦84,000 | ₦30,000 | ₦716,900 | |
11 | Food Science & Technology | ₦478,790 | ₦200,000 | ₦84,000 | ₦20,000 | ₦30,000 | ₦812,790 |
12 | Electrical and Electronics | ₦686,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦30,000 | ₦1,100,000 |
13 | Mechatronics | ₦686,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦30,000 | ₦1,100,000 |
14 | Software Engineering | ₦686,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦30,000 | ₦1,100,000 |
College of Social and Management Science | |||||||
15 | Accounting & Finance | ₦706,140 | ₦200,000 | ₦84,000 | ₦30,000 | ₦1,020,140 | |
16 | Business Administration | ₦662,140 | ₦200,000 | ₦84,000 | ₦30,000 | ₦976,140 | |
17 | Economics | ₦662,140 | ₦200,000 | ₦84,000 | ₦30,000 | ₦976,140 | |
18 | Sociology | ₦662,140 | ₦200,000 | ₦84,000 | ₦30,000 | ₦976,140 | |
19 | Political Science | ₦666,140 | ₦200,000 | ₦84,000 | ₦40,000 | ₦30,000 | ₦1,020,140 |
20 | International Relations | ₦662,140 | ₦200,000 | ₦84,000 | ₦30,000 | ₦976,140 | |
21 | Industrial Relations & Personnel Management | ₦662,140 | ₦200,000 | ₦84,000 | ₦30,000 | ₦976,140 | |
22 | Politics and Law | ₦896,000 | ₦200,000 | ₦84,000 | ₦30,000 | ₦1,210,000 | |
College of Law | |||||||
23 | Law | ₦1,069,900 | ₦200,000 | ₦84,000 | ₦375,000 | ₦30,000 | ₦1,758,900 |
College of Liberal Studies | |||||||
24 | English | ₦573,000 | ₦200,000 | ₦84,000 | ₦30,000 | ₦887,000 | |
25 | History and International Studies | ₦573,000 | ₦200,000 | ₦84,000 | ₦30,000 | ₦887,000 | |
26 | Music | ₦446,900 | ₦200,000 | ₦84,000 | ₦30,000 | ₦760,900 | |
27 | Theatre Arts | ₦446,900 | ₦200,000 | ₦84,000 | ₦30,000 | ₦760,900 | |
28 | Religious Studies | ₦171,900 | ₦200,000 | ₦84,000 | ₦30,000 | ₦485,900 | |
College of Computing and Communication Studies | |||||||
29 | Computer Science and Information Technology | ₦686,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦30,000 | ₦1,100,000 |
30 | Mass Communications | ₦666,140 | ₦200,000 | ₦84,000 | ₦40,000 | ₦30,000 | ₦1,020,140 |
31 | Communication Arts | ₦661,700 | ₦200,000 | ₦84,000 | ₦30,000 | ₦975,700 | |
32 | Cyber Security | ₦686,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦30,000 | ₦1,100,000 |
33 | Information Technology | ₦676,000 | ₦200,000 | ₦84,000 | ₦30,000 | ₦990,000 | |
College of Health Sciences | |||||||
34 | Anatomy | ₦663,140 | ₦200,000 | ₦84,000 | ₦10,000 | ₦30,000 | ₦987,140 |
35 | Physiology | ₦663,140 | ₦200,000 | ₦84,000 | ₦10,000 | ₦30,000 | ₦987,140 |
36 | Nursing and Nursing Science | ₦828,590 | ₦200,000 | ₦84,000 | ₦240,000 | ₦30,000 | ₦1,382,590 |
37 | Physiotherapy | ₦697,450 | ₦200,000 | ₦84,000 | ₦220,000 | ₦30,000 | ₦1,231,450 |
38 | Medical Laboratory Science | ₦826,000 | ₦200,000 | ₦84,000 | ₦200,000 | ₦30,000 | ₦1,340,000 |
39 | Public Health | ₦670,140 | ₦200,000 | ₦84,000 | ₦80,000 | ₦30,000 | ₦1,064,140 |
40 | Medicine and Surgery (Pre-Clinical) | ₦1,940,500 | ₦200,000 | ₦84,000 | ₦1,245,500 | ₦30,000 | ₦3,500,000 |
41 | Nutrition & Dietetics | ₦430,390 | ₦200,000 | ₦84,000 | ₦20,000 | ₦30,000 | ₦764,390 |
College of Environmental Sciences | |||||||
42 | Architecture | ₦511,000 | ₦200,000 | ₦84,000 | ₦30,000 | ₦825,000 | |
43 | Survey and Geo-Informatics | ₦456,000 | ₦200,000 | ₦84,000 | ₦30,000 | ₦770,000 |
Bowen University 300 Level School Fees 2024/2025
S/No. | Course | Academic Fees | Accommodation and Conveniences | Other Fees | Bench Fee | New Horizon | TOTAL FEES |
---|---|---|---|---|---|---|---|
College of Agriculture, Engineering and Science | |||||||
1 | Microbiology | ₦545,400 | ₦200,000 | ₦84,000 | ₦20,000 | – | ₦849,400 |
2 | Pure & Applied Biology | ₦416,900 | ₦200,000 | ₦84,000 | – | ₦700,900 | |
3 | Biochemistry | ₦545,400 | ₦200,000 | ₦84,000 | ₦20,000 | – | ₦849,400 |
4 | Chemistry | ₦416,900 | ₦200,000 | ₦84,000 | ₦20,000 | – | ₦720,900 |
5 | Industrial Chemistry | ₦545,400 | ₦200,000 | ₦84,000 | ₦20,000 | – | ₦849,400 |
6 | Physics and Solar Energy | ₦543,400 | ₦200,000 | ₦84,000 | – | – | ₦827,400 |
7 | Mathematics | ₦416,900 | ₦200,000 | ₦84,000 | – | ₦700,900 | |
8 | Statistics | ₦416,900 | ₦200,000 | ₦84,000 | – | ₦700,900 | |
9 | Agricultural Extension and Social Engineering | ₦328,900 | ₦200,000 | ₦84,000 | – | ₦612,900 | |
10 | Agricultural Science | ₦372,900 | ₦200,000 | ₦84,000 | – | ₦656,900 | |
11 | Food Science & Technology | ₦420,790 | ₦200,000 | ₦84,000 | ₦20,000 | – | ₦724,790 |
12 | Electrical and Electronics | ₦628,000 | ₦200,000 | ₦84,000 | ₦100,000 | – | ₦1,012,000 |
13 | Mechatronics | ₦628,000 | ₦200,000 | ₦84,000 | ₦100,000 | – | ₦1,012,000 |
14 | Software Engineering | ₦628,000 | ₦200,000 | ₦84,000 | ₦100,000 | – | ₦1,012,000 |
College of Social and Management Science | |||||||
15 | Accounting | ₦596,140 | ₦200,000 | ₦84,000 | ₦30,000 | ₦910,140 | |
16 | Banking & Finance | ₦596,140 | ₦200,000 | ₦84,000 | ₦30,000 | ₦910,140 | |
17 | Business Administration | ₦596,140 | ₦200,000 | ₦84,000 | ₦30,000 | ₦910,140 | |
18 | Economics | ₦596,140 | ₦200,000 | ₦84,000 | ₦30,000 | ₦910,140 | |
19 | Sociology | ₦596,140 | ₦200,000 | ₦84,000 | ₦30,000 | ₦910,140 | |
20 | Political Science | ₦596,140 | ₦200,000 | ₦84,000 | ₦30,000 | ₦910,140 | |
21 | International Relations | ₦596,140 | ₦200,000 | ₦84,000 | ₦30,000 | ₦910,140 | |
22 | Industrial Relations & Personnel Management | ₦596,140 | ₦200,000 | ₦84,000 | ₦30,000 | ₦910,140 | |
College of Law | |||||||
23 | Law | ₦1,036,279 | ₦200,000 | ₦84,000 | ₦180,000 | – | ₦1,500,279 |
College of Liberal Studies | |||||||
24 | English | ₦544,000 | ₦200,000 | ₦84,000 | – | ₦828,000 | |
25 | History and International Studies | ₦544,000 | ₦200,000 | ₦84,000 | – | ₦828,000 | |
26 | Theatre Arts | ₦416,900 | ₦200,000 | ₦84,000 | – | ₦700,900 | |
27 | Music | ₦416,900 | ₦200,000 | ₦84,000 | – | ₦700,900 | |
28 | Religious Studies | ₦141,900 | ₦200,000 | ₦84,000 | – | ₦425,900 | |
College of Computing and Communication Studies | |||||||
29 | Computer Science and Information Technology | ₦578,340 | ₦200,000 | ₦84,000 | ₦20,000 | ₦30,000 | ₦912,340 |
30 | Mass Communications | ₦596,140 | ₦200,000 | ₦84,000 | ₦30,000 | ₦910,140 | |
31 | Communication Arts | ₦596,800 | ₦200,000 | ₦84,000 | ₦30,000 | ₦910,800 | |
32 | Cyber Security | ₦598,000 | ₦200,000 | ₦84,000 | ₦100,000 | ₦30,000 | ₦1,012,000 |
33 | Information Technology | ₦629,360 | ₦200,000 | ₦84,000 | ₦30,000 | ₦943,360 | |
College of Health Sciences | |||||||
34 | Anatomy | ₦617,240 | ₦200,000 | ₦84,000 | ₦10,000 | – | ₦911,240 |
35 | Physiology | ₦617,240 | ₦200,000 | ₦84,000 | ₦10,000 | – | ₦911,240 |
36 | Nursing and Nursing Science (Clinical) | ₦920,090 | ₦250,000 | ₦84,000 | ₦145,000 | – | ₦1,399,090 |
37 | Physiotheraphy (Clinical) | ₦921,000 | ₦250,000 | ₦84,000 | ₦120,000 | – | ₦1,375,000 |
38 | Medical Laboratory Science (Clinical) | ₦866,000 | ₦250,000 | ₦84,000 | ₦200,000 | – | ₦1,400,000 |
39 | Public Health | ₦813,400 | ₦200,000 | ₦84,000 | ₦150,000 | – | ₦1,247,400 |
40 | Medicine and Surgery (Pre-Clinical) | ₦2,229,950 | ₦200,000 | ₦84,000 | ₦785,500 | – | ₦3,299,450 |
41 | Nutrition & Dietetics | ₦372,390 | ₦200,000 | ₦84,000 | ₦20,000 | – | ₦676,390 |
College of Environmental Sciences | |||||||
42 | Architecture | ₦521,000 | ₦200,000 | ₦84,000 | ₦20,000 | – | ₦825,000 |
43 | Survey and Geo-Informatics | ₦466,000 | ₦200,000 | ₦84,000 | ₦20,000 | – | ₦770,000 |
Bowen University 400 Level School Fees 2024/2025
Course | Academic Fees | Accommodation and Conveniences | Other Fees | Bench Fee | New Horizon | TOTAL FEES | |
---|---|---|---|---|---|---|---|
College of Agriculture, Engineering and Science | |||||||
1 | Biochemistry | ₦423,700 | ₦200,000 | ₦84,000 | ₦20,000 | – | ₦727,700 |
2 | Microbiology | ₦423,700 | ₦200,000 | ₦84,000 | ₦20,000 | – | ₦727,700 |
3 | Pure & Applied Biology | ₦301,950 | ₦200,000 | ₦84,000 | – | ₦585,950 | |
4 | Chemistry | ₦302,950 | ₦200,000 | ₦84,000 | ₦20,000 | – | ₦606,950 |
5 | Industrial Chemistry | ₦423,700 | ₦200,000 | ₦84,000 | ₦20,000 | – | ₦727,700 |
6 | Mathematics | ₦301,950 | ₦200,000 | ₦84,000 | – | ₦585,950 | |
7 | Statistics | ₦301,950 | ₦200,000 | ₦84,000 | – | ₦585,950 | |
8 | Physics and Solar Energy | ₦422,700 | ₦200,000 | ₦84,000 | – | – | ₦706,700 |
9 | Agricultural Extension and Social Engineering | ₦301,950 | ₦200,000 | ₦84,000 | – | ₦585,950 | |
10 | Agricultural Science | ₦343,950 | ₦200,000 | ₦84,000 | – | ₦627,950 | |
11 | Food Science & Technology | ₦409,845 | ₦200,000 | ₦84,000 | ₦20,000 | – | ₦713,845 |
12 | Electrical and Electronics | ₦628,000 | ₦200,000 | ₦84,000 | ₦100,000 | – | ₦1,012,000 |
13 | Mechatronics | ₦628,000 | ₦200,000 | ₦84,000 | ₦100,000 | – | ₦1,012,000 |
14 | Software Engineering | ₦628,000 | ₦200,000 | ₦84,000 | ₦100,000 | – | ₦1,012,000 |
College of Social and Management Science | |||||||
15 | Accounting & Finance | ₦463,370 | ₦200,000 | ₦84,000 | ₦30,000 | ₦777,370 | |
16 | Business Administration | ₦463,370 | ₦200,000 | ₦84,000 | ₦30,000 | ₦777,370 | |
17 | Economics | ₦463,370 | ₦200,000 | ₦84,000 | ₦30,000 | ₦777,370 | |
18 | Sociology | ₦463,370 | ₦200,000 | ₦84,000 | ₦30,000 | ₦777,370 | |
19 | Political Science | ₦463,370 | ₦200,000 | ₦84,000 | ₦60,000 | ₦30,000 | ₦843,370 |
20 | International Relations | ₦463,370 | ₦200,000 | ₦84,000 | ₦60,000 | ₦30,000 | ₦843,370 |
21 | Industrial Relations & Personnel Management | ₦463,370 | ₦200,000 | ₦84,000 | ₦30,000 | ₦777,370 | |
College of Law | |||||||
22 | Law | ₦746,495 | ₦200,000 | ₦84,000 | ₦180,000 | – | ₦1,210,495 |
College of Liberal Studies | |||||||
23 | English | ₦422,700 | ₦200,000 | ₦84,000 | – | – | ₦706,700 |
24 | History and International Studies | ₦422,700 | ₦200,000 | ₦84,000 | – | – | ₦706,700 |
25 | Theatre Arts | ₦301,950 | ₦200,000 | ₦84,000 | – | – | ₦585,950 |
26 | Music | ₦301,950 | ₦200,000 | ₦84,000 | – | – | ₦585,950 |
27 | Religious Studies | ₦81,450 | ₦200,000 | ₦84,000 | – | – | ₦365,450 |
College of Computing and Communication Studies | |||||||
28 | Computer Science and Information Technology | ₦466,470 | ₦200,000 | ₦84,000 | ₦20,000 | ₦30,000 | ₦800,470 |
29 | Mass Communications | ₦463,370 | ₦200,000 | ₦84,000 | ₦30,000 | – | ₦777,370 |
30 | Communication Arts | ₦463,370 | ₦200,000 | ₦84,000 | ₦30,000 | – | ₦777,370 |
31 | Cyber Security | ₦566,000 | ₦200,000 | ₦84,000 | ₦20,000 | ₦30,000 | ₦900,000 |
32 | Information Technology | ₦546,000 | ₦200,000 | ₦84,000 | ₦20,000 | ₦30,000 | ₦880,000 |
College of Health Sciences | |||||||
33 | Anatomy | ₦494,920 | ₦200,000 | ₦84,000 | ₦10,000 | – | ₦788,920 |
34 | Physiology | ₦494,920 | ₦200,000 | ₦84,000 | ₦10,000 | – | ₦788,920 |
35 | Nursing and Nursing Science (Clinicals) | ₦826,000 | ₦250,000 | ₦84,000 | ₦270,000 | – | ₦1,430,000 |
36 | Physiotheraphy (Clinicals) | ₦826,000 | ₦250,000 | ₦84,000 | ₦270,000 | – | ₦1,430,000 |
37 | Medicine and Surgery (Intercalated Anatomy) | ₦494,920 | ₦200,000 | ₦84,000 | ₦10,000 | – | ₦788,920 |
38 | Medicine and Surgery (Intercalated Physiology) | ₦494,920 | ₦200,000 | ₦84,000 | ₦10,000 | – | ₦788,920 |
39 | Medicine and Surgery (Intercalated Biochemisty) | ₦494,920 | ₦200,000 | ₦84,000 | ₦10,000 | – | ₦788,920 |
40 | Medical Laboratory Science (Clinical) | ₦696,000 | ₦250,000 | ₦84,000 | ₦270,000 | – | ₦1,300,000 |
41 | Public Health | ₦728,640 | ₦200,000 | ₦84,000 | ₦200,000 | – | ₦1,212,640 |
42 | Nutrition & Dietetics | ₦363,645 | ₦200,000 | ₦84,000 | ₦20,000 | – | ₦667,645 |
College of Environmental Sciences | |||||||
43 | Architecture | ||||||
44 | Survey and Geo-Informatics |
Bowen University 500 Level School Fees 2024/2025
S/No. | Course | Academic Fees | Accommodation and Conveniences | Other Fees | Bench Fee | TOTAL FEES |
---|---|---|---|---|---|---|
College of Agriculture, Engineering and Science | ||||||
1 | Agricultural Extension and Social Engineering | ₦313,710 | ₦200,000 | ₦84,000 | ₦597,710 | |
2 | Agricultural Science | ₦357,810 | ₦200,000 | ₦84,000 | ₦641,810 | |
3 | Food Science & Technology | ₦373,481 | ₦200,000 | ₦84,000 | ₦657,481 | |
4 | Electrical and Electronics | ₦728,000 | ₦200,000 | ₦84,000 | ₦1,012,000 | |
5 | Mechatronics | ₦728,000 | ₦200,000 | ₦84,000 | ₦1,012,000 | |
6 | Software Engineering | – | – | – | – | |
College of Law | ||||||
7 | Law | ₦805,601 | ₦200,000 | ₦84,000 | ₦150,000 | ₦1,239,601 |
College of Health Sciences | ||||||
8 | Nursing and Nursing Science (Clinical) | ₦831,000 | ₦250,000 | ₦84,000 | ₦320,000 | ₦1,485,000 |
9 | Physiotheraphy (Clinical ) | ₦831,000 | ₦250,000 | ₦84,000 | ₦320,000 | ₦1,485,000 |
10 | Medical Laboratory Science (Clinical) | ₦696,000 | ₦250,000 | ₦84,000 | ₦320,000 | ₦1,350,000 |
11 | Medicine and Surgery (Clinical) | ₦1,930,000 | ₦340,000 | ₦84,000 | ₦1,386,000 | ₦3,740,000 |
Bowen University 600 Level School Fees 2024/2025
S/No. | Course | Academic Fees | Accommodation and Conveniences | Other Fees | Bench Fee | TOTAL FEES |
---|---|---|---|---|---|---|
College of Health Sciences | ||||||
1 | Medicine and Surgery (Clinical) | ₦1,910,000 | ₦360,000 | ₦84,000 | ₦1,386,000 | ₦3,740,000 |
Bowen University 700 Level School Fees 2024/2025
S/No. | Course | Academic Fees | Accommodation and Conveniences | Other Fees | Bench Fee | TOTAL FEES |
---|---|---|---|---|---|---|
College of Health Sciences | ₦ | ₦ | ₦ | ₦ | ₦ | |
1 | Medicine and Surgery (Clinical) | 1,185,000 | 360,000 | 84,000 | 846,000 | 2,475,000 |
Bowen University School Fees for Engineering
The approximate school fees for Engineering programs at Bowen University is N1,150,000 per session.
Bowen University school fees for Pharmacy
Pharmacy students at Bowen University pay around N350,000 per session as school fees.
Bowen University school fees for Computer Science
The school fees for Computer Science at Bowen University is about N1,150,000 per session.
Bowen University school fees for Physiotherapy
Students studying Physiotherapy at Bowen University pay N1,300,000 as school fees per session.
Bowen University school fees for Medicine
Medical students at Bowen University pay approximately N3,800,000 as school fees every session.
Bowen University School Fees for Nursing
The school fees for Nursing program at Bowen University is around N1,400,000 per session.
Bowen University school fees for International Relations
Students studying International Relations at Bowen University pay school fees around N1,200,000 per session.
Bowen University School Fees for Law
The approximate school fees for Law program at Bowen University is N1,800,000 per session.
How to Pay Bowen University School Fees
Bowen University school fees can be paid directly into the university’s bank account. Fees are paid per session (two semesters). New students can also make payments on the school portal during admission registration.
Here are the steps to pay Bowen University school fees:
- Get your payment invoice
After admission and registration, new students will be given a payment invoice containing the breakdown of all fees and charges for the session. For returning students, the invoice is sent through your school email.
- Choose your payment method
You can pay Bowen University fees via bank deposit, online transfer, mobile money, or direct debit/card payment on the school portal.
- Make payment to the University’s bank account
If paying via bank, you can deposit cash directly or transfer to the school’s account details, Be sure to include your matric number as the payment reference.
- Complete payment on the portal
To pay online via the student portal, log in to your profile, click on the fees section, generate an invoice, and make payment using your debit/credit card.
- Submit your teller or receipt
After making payment via bank, take your teller or e-receipt to the Bursary department to complete your registration.
- Confirm your payment status
Log in to the student portal to ensure your payment is correctly updated and you are cleared for registration formalities.
- Follow up if issues arise
Reach out to the Bursary department if your fee status is not reflecting correctly after payment. Provide your payment evidence for any troubleshooting.
Paying your Bowen University school fees on time is crucial to completing your admission and registration process seamlessly.
Conclusion
The fees payable for the 2024/2025 academic year in Bowen University as highlighted in this post will give prospective students an idea of the financial requirements. Interested applicants should ensure they have adequate resources before seeking admission.
We hope this breakdown provides helpful information to guide new and returning students in planning their finances. For more details about Bowen University School Fees please visit their official website.