If you are looking for information on the Yobe State University school fees for the 2024/2025 academic session, you have come to the right place. In this blog post, I will tell you everything you need to know about the YSU school fees, including the amount, the payment procedure, and the breakdown for different faculties and courses. I will also answer some of the most frequently asked questions about the YSU school fees, so you can have a clear understanding of what to expect as a student of this prestigious institution.
Table of Contents
Overview of Yobe State University?
Yobe State University (YSU) is a public university located in Damaturu, the capital city of Yobe State, Nigeria. It was established in 2006 by the Yobe State Government as a center of excellence for teaching, research, and community service. The university offers various undergraduate and postgraduate programs in the fields of arts, education, law, science, social sciences, engineering, medical sciences, and agriculture. The university has a vision to become a world-class institution that produces graduates who are intellectually sound, morally upright, and socially responsible.
How Much are Yobe State University Damaturu School Fees?
The YSU school fees for the 2024/2025 academic session are 44,000 for new students and 54,00 for returning students. However, the school fees may vary depending on the faculty and the course of study. The table below shows the summary of the YSU school fees for the 2024/2025 academic session for both fresh and returning students.
YSU School Fees for New Students
Fee | Sciences | Soc. Sci./Arts & Edu. | Law | Medical College |
---|---|---|---|---|
Registration | 16,000.00 | 16,000.00 | 21,000.00 | 22,000.00 |
Examination | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Result verification | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Students Handbook | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Library | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Medical | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Identity card | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Caution deposit | 500.00 | 500.00 | 500.00 | 500.00 |
Sport | 750.00 | 750.00 | 750.00 | 750.00 |
Union | 500.00 | 500.00 | 500.00 | 500.00 |
Utility | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Acceptance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
ICT | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Faculty Registration | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Departmental Reg. | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
GST | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Laboratory | 5,000.00 | – | – | 7,000.00 |
Moot Court | – | – | – | 2,500.00 |
Special/Public Lectures | 500.00 | 500.00 | 500.00 | 500.00 |
Total | 44,250.00 | 39,250.00 | 46,750.00 | 52,250.00 |
YSU School Fees for Returning Students
Fee | Sciences | Soc. Sci./ Art/Edu. | Law | Medical College |
---|---|---|---|---|
Registration | 16,000.00 | 16,000.00 | 21,000.00 | 22,000.00 |
Examination | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Result verification | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Library | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Medical | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Caution deposit | 500.00 | 500.00 | 500.00 | 500.00 |
Sport | 750.00 | 750.00 | 750.00 | 750.00 |
Union | 500.00 | 500.00 | 500.00 | 500.00 |
Utility | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
ICT | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Faculty Registration | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Departmental Reg. | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
GST | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Laboratory | 5,000.00 | – | – | 7,000.00 |
Moot Court | – | – | – | 2,500.00 |
Special/Public Lectures | 500.00 | 500.00 | 500.00 | 500.00 |
Total | 41,250.00 | 36,250.00 | 43,750.00 | 49,250.00 |
YSU School Fees for College of Medical Science
YSU New Students Fees
S/N | Fee | MBBS | Physiotherapy | Anatomy | Physiology |
---|---|---|---|---|---|
1 | Registration | 21,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
2 | Examination | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
3 | Result verification | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
4 | Students Handbook | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
5 | Library | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
6 | Medicals | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
7 | Identity card | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
8 | Caution deposit | 500.00 | 500.00 | 500.00 | 500.00 |
9 | Sport | 750.00 | 750.00 | 750.00 | 750.00 |
10 | Union | 500.00 | 500.00 | 500.00 | 500.00 |
11 | Utility | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
12 | Acceptance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
13 | ICT | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
14 | Faculty Registration | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
15 | Departmental Reg. | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
16 | GST | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
17 | Laboratory | 7,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
Total | 52,250.00 | 50,250.00 | 49,250.00 | 49,250.00 |
Other Charges:
- Accommodation: 6,000
- Non-Indigene Tuition fee (Med. Coll.): 45,000
- Subsidiary course: 200
- Late Registration: 5,000
YSU Returning Students Fees
S/N | Fee | MBBS | Physiotherapy | Anatomy | Physiology |
---|---|---|---|---|---|
1 | Registration | 22,000.00 | – | – | – |
2 | Examination | 2,000.00 | – | – | – |
3 | Result verification | 1,000.00 | – | – | – |
4 | Students Handbook | 1,000.00 | – | – | – |
5 | Library | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
6 | Medicals | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
7 | Identity card | 1,000.00 | – | – | – |
8 | Caution deposit | 500.00 | 500.00 | 500.00 | 500.00 |
9 | Sport | 750.00 | 750.00 | 750.00 | 750.00 |
10 | Union | 500.00 | 500.00 | 500.00 | 500.00 |
11 | Utility | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
12 | ICT | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
13 | Faculty Registration | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
14 | Departmental Reg. | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
15 | GST | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
16 | Laboratory | 7,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
Total | 49,250.00 | 47,250.00 | 46,250.00 | 46,250.00 |
You can pay your YSU school fees online by following these steps:
- Visit the school website generate your student ID and get verified.
- Log in to the YSU portal and select “School Fees Payment”.
- Choose your faculty and course and enter the amount you want to pay.
- Generate a payment invoice and print it out.
- Go to any bank that accepts Remita and make the payment using the invoice number.
- Return to the student portal and confirm your payment by entering the Remita Retrieval Reference (RRR) number.
- Print out your payment receipt and keep it for future reference.
You can also pay your YSU school fees online using your debit card or mobile banking app. Just follow the same steps as above, but instead of going to the bank, choose the option to pay online using Remita. You will be redirected to the Remita website, where you can enter your card details or select your bank and follow the instructions to complete the payment. You will receive a confirmation message and an email with your payment receipt.
What are the Benefits of Paying my YSU School Fees on Time?
Paying your YSU school fees on time has many benefits, such as:
- You will avoid the late registration fee of N5,000, which is charged for students who fail to pay their fees before the deadline.
- You will be able to register for your courses and exams without any hassle.
- You will have access to the university facilities and services, such as the library, the medical center, the ICT center, and the sports center.
- You will be eligible for scholarships and bursaries from the university and other organizations.
- You will have peace of mind and focus on your academic activities.
What are the Consequences of not Paying my YSU School Fees?
Not paying your YSU school fees can have serious consequences, such as:
- You will not be able to register for your courses and exams, which means you will miss out on the academic calendar and risk losing your studentship.
- You will not have access to the university facilities and services, which means you will be deprived of the resources and opportunities that can enhance your learning and development.
- You will not be eligible for scholarships and bursaries from the university and other organizations, which means you will have to bear the financial burden of your education.
- You will face disciplinary actions from the university management, which may include suspension or expulsion.
Therefore, it is advisable to pay your YSU school fees on time and avoid any problems that may affect your academic performance and prospects.
Conclusion
I hope this blog post has answered your questions about the Yobe State University school fees for the 2024/2025 academic session. If you have any further questions, you can contact the university through the following channels:
- Phone: +234 (0) 803 460 7899
- Email: [email protected]
- Website: www.ysu.edu.ng
Thank you for reading and good luck with your studies.