Are you interested in studying at the Air Force Institute of Technology (AFIT)? Do you want to know how much it costs to enrol in AFIT’s various programs? In this blog post, we will provide you with the latest information on the AFIT school fees schedule for the 2024/2025 academic session, how to pay, and the payment deadline.
Table of Contents
Overview of AFIT School Fees
AFIT is a tertiary institution that offers world-class aerospace and aviation education to Nigerian Air Force personnel and civilians. AFIT is located in Kaduna and has four faculties: Aerospace Engineering, Ground and Communication Engineering, Computing, and Management and Social Sciences. AFIT offers undergraduate, postgraduate, diploma, and certificate programs in various fields of engineering, computing, and management.
How much are AFIT School Fees?
The AFIT school fees for 2024/2025 ranges from ₦66,800.00 to ₦133,500.00 for undergraduates while AFIT postgraduate school fee ranges from ₦425,000 to ₦515,000. The fees cover expenses such as tuition, registration, examination, accommodation, feeding, books, utilities, medical care, and admin charges. The fees are payable per semester and are subject to change by the management of AFIT.
AFIT School Fees for 2024/2025 Academic Session
The table below shows the AFIT school fees schedule for undergraduate programs for the 2024/2025 academic session.
AFIT School Fee for Aerospace Engineering
S/N | PAYMENT | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
---|---|---|---|---|---|---|
1 | Tuition | Free | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | ₦20,000.00 | – | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | ₦1,200.00 | – | – | – | – |
4 | Caution Deposit – Refundable (One Off) | ₦5,000.00 | – | – | – | – |
5 | Sports/Games | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
6 | Verification of Entry Qualification | ₦3,000.00 | – | – | – | – |
7 | Identification Card | ₦2,000.00 | – | – | – | – |
8 | Examination Fee | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 |
9 | Medical Services | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
10 | Drug Test | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
11 | Library Services | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
12 | Students’ Handbook | ₦2,000.00 | – | – | – | – |
13 | Specialist Equipment | ₦22,800.00 | ₦22,800.00 | ₦22,800.00 | ₦22,800.00 | ₦22,800.00 |
14 | Student Insurance Policy | – | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
15 | I.C.T Charges/Internet Charges | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
16 | Faculty Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
17 | Departmental Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
18 | Student Affairs Charges | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
19 | Laboratory Coat | ₦6,500.00 | – | – | – | – |
20 | Laboratory Charges | ₦5,000.00 | – | – | – | – |
21 | SWEP (200 Level Only) | – | ₦10,000.00 | – | – | – |
22 | SIWES | – | – | – | ₦5,000.00 | – |
23 | Hostel Accommodation Fee (Optional) | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 |
Grand Total | ₦133,500.00 | ₦99,800.00 | ₦89,800.00 | ₦94,800.00 | ₦89,800.00 |
AFIT School Fees for Other Engineering Courses
S/N | PAYMENT | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
---|---|---|---|---|---|---|
1 | Tuition | Free | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | ₦20,000.00 | – | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | ₦1,200.00 | – | – | – | – |
4 | Caution Deposit – Refundable (One Off) | ₦5,000.00 | – | – | – | – |
5 | Sports/Games | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
6 | Verification of Entry Qualification | ₦3,000.00 | – | – | – | – |
7 | Identification Card | ₦2,000.00 | – | – | – | – |
8 | Examination Fee | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 |
9 | Medical Services | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
10 | Drug Test | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
11 | Library Services | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
12 | Students’ Handbook | ₦2,000.00 | – | – | – | – |
13 | Specialist Equipment | ₦7,800.00 | ₦7,800.00 | ₦7,800.00 | ₦7,800.00 | ₦7,800.00 |
14 | Student Insurance Policy | – | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
15 | I.C.T Charges/Internet Charges | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
16 | Faculty Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
17 | Departmental Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
18 | Student Affairs Charges | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
19 | Laboratory Coat | ₦6,500.00 | – | – | – | – |
20 | Laboratory Charges | ₦5,000.00 | – | – | – | – |
21 | SWEP (200 Level Only) | – | ₦10,000.00 | – | – | – |
22 | SIWES | – | – | – | ₦5,000.00 | – |
23 | Hostel Accommodation Fee (Optional) | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 |
Grand Total | ₦118,500.00 | ₦84,800.00 | ₦74,800.00 | ₦79,800.00 | ₦74,800.00 |
AFIT School Fee for Faculty of Ground and Communication Engineering
S/N | PAYMENT | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
---|---|---|---|---|---|---|
1 | Tuition | Free | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | ₦20,000.00 | – | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | ₦1,200.00 | – | – | – | – |
4 | Caution Deposit – Refundable (One Off) | ₦5,000.00 | – | – | – | – |
5 | Sports/Games | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
6 | Verification of Entry Qualification | ₦3,000.00 | – | – | – | – |
7 | Identification Card | ₦2,000.00 | – | – | – | – |
8 | Examination Fee | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 |
9 | Medical Services | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
10 | Drug Test | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
11 | Library Services | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
12 | Students’ Handbook | ₦2,000.00 | – | – | – | – |
13 | Specialist Equipment | ₦7,800.00 | ₦7,800.00 | ₦7,800.00 | ₦7,800.00 | ₦7,800.00 |
14 | Student Insurance Policy | – | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
15 | I.C.T Charges/Internet Charges | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
16 | Faculty Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
17 | Departmental Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
18 | Student Affairs Charges | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
19 | Laboratory Coat | ₦6,500.00 | – | – | – | – |
20 | Laboratory Charges | ₦5,000.00 | – | – | – | – |
21 | SWEP (200 Level Only) | – | ₦10,000.00 | – | – | – |
22 | SIWES | – | – | – | ₦5,000.00 | – |
23 | Hostel Accommodation Fee (Optional) | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 |
Grand Total | ₦118,500.00 | ₦84,800.00 | ₦74,800.00 | ₦79,800.00 | ₦74,800.00 |
AFIT School Fee for the Faculty of Computing
S/N | PAYMENT | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
---|---|---|---|---|---|
1 | Tuition | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | ₦20,000.00 | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | ₦1,200.00 | – | – | – |
4 | Caution Deposit – Refundable (One Off) | ₦5,000.00 | – | – | – |
5 | Sports/Games | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
6 | Verification of Entry Qualification | ₦3,000.00 | – | – | – |
7 | Identification Card | ₦2,000.00 | – | – | – |
8 | Examination Fee | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 |
9 | Medical Services | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
10 | Drug Test | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
11 | Library Services | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
12 | Students’ Handbook | ₦2,000.00 | – | – | – |
13 | Specialist Equipment | – | – | – | – |
14 | Student Insurance Policy | – | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
15 | I.C.T Charges/Internet Charges | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
16 | Faculty Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
17 | Departmental Charges | ₦2,800.00 | ₦2,800.00 | ₦2,800.00 | ₦2,800.00 |
18 | Student Affairs Charges | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
19 | Laboratory Coat | ₦6,500.00 | – | – | – |
20 | Laboratory Charges | ₦5,000.00 | – | – | – |
21 | SIWES | – | – | ₦5,000.00 | – |
22 | Hostel Accommodation Fee (Optional) | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 |
Grand Total | ₦104,000.00 | ₦66,800.00 | ₦71,800.00 | ₦66,800.00 |
AFIT School Fee for the Faculty of Science
S/N | PAYMENT | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
---|---|---|---|---|---|
1 | Tuition | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | ₦20,000.00 | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | ₦1,200.00 | – | – | – |
4 | Caution Deposit – Refundable (One Off) | ₦5,000.00 | – | – | – |
5 | Sports/Games | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
6 | Verification of Entry Qualification | ₦3,000.00 | – | – | – |
7 | Identification Card | ₦2,000.00 | – | – | – |
8 | Examination Fee | ₦4,000.00 | ₦4,000.00 | ₦44,000.00 | ₦4,000.00 |
9 | Medical Services | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
10 | Drug Test | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
11 | Library Services | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
12 | Students’ Handbook | ₦2,000.00 | – | – | – |
13 | Specialist Equipment | – | – | – | – |
14 | Student Insurance Policy | – | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
15 | I.C.T Charges/Internet Charges | ₦20,000.00 | – | – | – |
16 | Faculty Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
17 | Departmental Charges | ₦2,800.00 | ₦2,800.00 | ₦2,800.00 | ₦2,800.00 |
18 | Student Affairs Charges | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
19 | Laboratory Coat | ₦3,500.00 | – | – | – |
20 | Laboratory Charges | ₦5,000.00 | ₦7,500.00 | ₦7,500.00 | ₦7,500.00 |
21 | SIWES | – | – | ₦5,000.00 | – |
22 | Hostel Accommodation Fee (Optional) | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 |
Grand Total | ₦110,500.00 | ₦74,300.00 | ₦79,300.00 | ₦74,300.00 |
AFIT School Fee for the Faculty of Social and Management Science
S/N | PAYMENT | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
---|---|---|---|---|---|
1 | Tuition | Free | Free | Free | Free |
2 | Acceptance Fee (One Off) | ₦20,000.00 | – | – | – |
3 | Hiring of Academic Gown (Matriculation) | ₦1,200.00 | – | – | – |
4 | Caution Deposit – Refundable (One Off) | ₦5,000.00 | – | – | – |
5 | Sports/Games | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
6 | Verification of Entry Qualification | ₦3,000.00 | – | – | – |
7 | Identification Card | ₦2,000.00 | – | – | – |
8 | Examination Fee | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 |
9 | Medical Services | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
10 | Drug Test | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
11 | Library Services | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
12 | Students’ Handbook | ₦2,000.00 | – | – | – |
13 | Specialist Equipment | – | – | – | – |
14 | Student Insurance Policy | – | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
15 | I.C.T Charges/Internet Charges | ₦20,000.00 | – | – | – |
16 | Faculty Charges | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
17 | Departmental Charges | ₦2,800.00 | ₦2,800.00 | ₦2,800.00 | ₦2,800.00 |
18 | Student Affairs Charges | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
19 | Hostel Accommodation Fee (Optional) | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 |
Grand Total | ₦99,000.00 | ₦66,800.00 | ₦66,800.00 | ₦66,800.00 |
AFIT School Fees for ND, Pre-HND, and HND Students (Freshers)
S/N | PAYMENT | AIRCRAFT ENGINEERING | OTHER ENGINEERING | NON-ENGINEERING |
---|---|---|---|---|
1 | Tuition | Free | Free | Free |
2 | Acceptance Fee | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 |
3 | Hiring of Academic Gown (Matriculation) | ₦1,200.00 | ₦1,200.00 | ₦1,200.00 |
4 | Caution Deposit (Refundable) | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
5 | Sports/Games | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
6 | Verification of Entry Qualification | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
7 | Identification Card | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
8 | Examination Fee | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 |
9 | Medical Services | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
10 | Drug Test | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
11 | Library Services | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
12 | Students’ Handbook | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
13 | Specialist Equipment | ₦13,000.00 | – | – |
14 | I.C.T Charges/Internet Charges | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
15 | Faculty Charges | ₦3,000.00 | ₦3,000.00 | ₦2,000.00 |
16 | Departmental Charges | ₦2,800.00 | ₦2,800.00 | ₦2,000.00 |
17 | Student Affairs Charges | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
18 | Laboratory Coat | ₦6,500.00 | ₦6,500.00 | – |
19 | Hostel Accommodation Fee (Not Compulsory) | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 |
20 | SIWES (ND 1 Only) | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
Grand Total | ₦123,500.00 | ₦110,500.00 | ₦102,200.00 |
AFIT School Fees for ND, Pre-HND, and HND Students (Returning Students)
S/N | PAYMENT | AIRCRAFT ENGINEERING | OTHER ENGINEERING | NON-ENGINEERING |
---|---|---|---|---|
1 | Tuition | Free | Free | Free |
2 | Sports/Games | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
3 | Examination Fee | ₦4,000.00 | ₦4,000.00 | ₦4,000.00 |
4 | Medical Services | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
5 | Drug Test | ₦3,000.00 | ₦3,000.00 | ₦3,000.00 |
6 | Library Services | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
7 | Specialist Equipment | ₦13,000.00 | – | – |
8 | Students’ Insurance policy | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
9 | I.C.T Charges/Internet Charges | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
10 | Faculty Charges | ₦3,000.00 | ₦3,000.00 | ₦2,000.00 |
11 | Departmental Charges | ₦2,800.00 | ₦2,800.00 | ₦2,000.00 |
12 | Student Affairs Charges | ₦2,000.00 | ₦2,000.00 | ₦2,000.00 |
13 | Hostel Accommodation Fee (Optional) | ₦25,000.00 | ₦25,000.00 | ₦25,000.00 |
Grand Total | ₦79,800.00 | ₦66,800.00 | ₦65,000.00 |
AFIT Postgraduate School Fees for Freshers and Returning Students
S/N | Student Type | Expense | Amount |
---|---|---|---|
1 | Fresh Postgraduate Students | Tuition fees | ₦250,000 |
2 | Fresh Postgraduate Students | Accommodation | ₦100,000 |
3 | Fresh Postgraduate Students | Feeding | ₦50,000 |
4 | Fresh Postgraduate Students | Books | ₦50,000 |
5 | Fresh Postgraduate Students | Utilities | ₦30,000 |
6 | Fresh Postgraduate Students | Registration | ₦20,000 |
7 | Fresh Postgraduate Students | Medicals | ₦15,000 |
Fresh Postgraduate Students | Total | ₦515,000 | |
1 | Returning Postgraduate Students | Tuition fees | ₦200,000 |
2 | Returning Postgraduate Students | Accommodation | ₦100,000 |
3 | Returning Postgraduate Students | Feeding | ₦50,000 |
4 | Returning Postgraduate Students | Books | ₦30,000 |
5 | Returning Postgraduate Students | Utilities | ₦30,000 |
6 | Returning Postgraduate Students | Medicals | ₦15,000 |
Returning Postgraduate Students | Total | ₦425,000 |
AFIT School Fees for International Students
S/N | Fee Type | Amount |
---|---|---|
1 | Undergraduate Tuition (per session) | $6,000 – $10,000 |
2 | Postgraduate Tuition (per session) | $6,000 – $10,000 |
International students enrolled on full-time undergraduate or postgraduate degree programmes at AFIT typically pay higher tuition fees within the range of $6,000 to $10,000 per session.
How to Pay AFIT School Fees?
The payment procedure for AFIT school fees is as follows:
- Visit the AFIT portal
- Log in with your username and password.
- Click on the “Pay Fees” tab and select the appropriate fee type and amount.
- Generate a Remita Retrieval Reference (RRR) number and print it out.
- Go to any commercial bank or use any online payment platform to pay the fee using the RRR number.
- After payment, return to the AFIT portal and confirm your payment status.
- Print out your payment receipt and keep it for future reference.
DO AFIT Accept Installment Payment
AFIT postgraduate school has approved the payment of PG school fees in two instalments. This applies to both M.Eng and PGD students. However, for undergraduate and ND/HND students you have to pay the full amount of your school fees before the deadline.
When to Pay AFIT School Fees?
The AFIT school fee payment deadline is a maximum of two weeks after resumption each semester. This applies to both undergraduate and postgraduate students. The AFIT school fees schedule for the 2024/2025 academic session can be found on the official website of the Air Force Institute of Technology.
Conclusion
We hope this detailed overview provides fresh and returning students with useful insights into the approved AFIT school fees schedule for the 2024/2025 academic session. Timely payment of fees is very important to fully gaining access to school services and facilities. Pay your fees on time and follow the rules. Wish you success in your education! For more information please visit their Official Website.