Babcock University is one of the leading private universities in Nigeria, offering a wide range of academic programs in various fields of study. The university is owned and operated by the Seventh-day Adventist Church, located in Ilishan-Remo, Ogun State. Babcock University has a vision to be the foremost institution for producing first-rate graduates who combine godliness and academic excellence with a strong sense of ethical responsibility, towards the transformation of the society.
Table of Contents
Overview of Babcock University School Fees
If you are interested in studying at Babcock University, you may wonder how much it costs to attend this prestigious institution. In this blog post, we will provide you with the latest information on the Babcock University school fees for the 2024/2025 academic session and the payment procedures and other relevant details.
Babcock University School Fees Structure
The Babcock University school fees structure for the 2024/2025 academic session is based on the following factors:
- The level of study (100 level, 200-300 level, or 400-500 level)
- The program of study (Medicine, Law, Engineering, etc.)
- The feeding option (2 meals or 3 meals per day)
- The accommodation option (Classic, Premium, or Regular)
- The additional fees (Clinical/Program Enhancement, Laboratory, IT Certification, Graduation, Alumni, etc.)
What is Babcock’s Acceptance Fee?
The acceptance fee for Babcock University is One Hundred and Fifty Thousand Naira (N150,000.00), except for Law and Medicine and Surgery students, who have to pay Two Hundred and Fifty Thousand Naira (N250,000.00) and Three Hundred Thousand Naira (N300,000.00) respectively.
How Much are the School Fees at Babcock University?
Babcock University School Fees range from N400,000 to 800,000 depending on your course of study. the table below outlines Babcock University School fees for all courses.
PROGRAM | FULL-YEAR | 1ST SEM |
---|---|---|
ACCOUNTING | N739,449 | N406,697 |
AGRICULTURE | N654,129 | N359,771 |
ANATOMY | N711,009 | N391,055 |
BANKING & FINANCE | N711,009 | N391,055 |
BIOCHEMISTRY | N711,009 | N391,055 |
BUSINESS ADMINISTRATION | N711,009 | N391,055 |
COMPUTER INFORMATION SYSTEM | N739,449 | N406,697 |
COMPUTER SCIENCE | N739,449 | N406,697 |
COMPUTER TECHNOLOGY | N739,449 | N406,697 |
ECONOMICS | N711,009 | N391,055 |
ENGLISH STUDIES/FRENCH/MUSIC | N682,569 | N375,413 |
EDUCATION PROGRAMS | N375,413 | N206,477 |
HISTORY & INTERNATIONAL RELATIONS | N654,129 | N359,771 |
INFORMATION RESOURCE MANAGEMENT | N682,569 | N375,413 |
INFORMATION TECHNOLOGY | N739,449 | N406,697 |
INTERNATIONAL LAW & DIPLOMACY | N682,569 | N375,413 |
MEDICAL LABORATORY SCIENCE | N739,449 | N406,697 |
MARKETING | N711,009 | N391,055 |
MATHS/PHY/CHEM/BIOLOGY | N654,129 | N359,771 |
MASS COMMUNICATION | N711,009 | N391,055 |
MICROBIOLOGY | N711,009 | N391,055 |
NURSING SCIENCE | N739,449 | N406,697 |
NUTRITION & DIET | N654,129 | N359,771 |
PHYSIOLOGY | N711,009 | N391,055 |
POLITICAL SCIENCE | N682,569 | N375,413 |
SOCIAL WORK | N682,569 | N375,413 |
PUBLIC HEALTH | N682,569 | N375,413 |
PUBLIC ADMINISTRATION | N682,569 | N375,413 |
SOFTWARE ENGINEERING | N739,449 | N406,697 |
THEOLOGY | N625,688 | N344,128 |
FEEDING | FULL-YEAR | 1ST SEMESTER |
---|---|---|
2 Meals Option | 315,000 | 157,500 |
3 Meals Option | 472,500 | 236,250 |
ACCOMMODATION | Price | ||
---|---|---|---|
Premium | 184,080 | ||
Regular | 128,856 |
Babcock University School Fees for Undergraduate Students
PROGRAM | FULL-YEAR | 1ST SEMESTER |
---|---|---|
ACCOUNTING | N568,807 | N310,865 |
AGRICULTURE | N503,176 | N274,996 |
ANATOMY | N546,930 | N298,909 |
BANKING & FINANCE | N546,930 | N298,909 |
BIOCHEMISTRY | N546,930 | N298,909 |
BUSINESS ADMINISTRATION | N546,930 | N298,909 |
COMPUTER INFORMATION SYSTEM | N568,807 | N310,865 |
COMPUTER SCIENCE | N568,807 | N310,865 |
COMPUTER TECHNOLOGY | N568,807 | N310,865 |
ECONOMICS | N546,930 | N298,909 |
ENGLISH STUDIES/FRENCH/MUSIC | N525,053 | N286,952 |
EDUCATION PROGRAMS | N288,779 | N157,824 |
HISTORY & INTERNATIONAL RELATIONS | N503,176 | N274,996 |
INFORMATION RESOURCE MANAGEMENT | N525,053 | N286,952 |
INFORMATION TECHNOLOGY | N568,807 | N310,865 |
INTERNATIONAL LAW & DIPLOMACY | N525,053 | N286,952 |
MEDICAL LABORATORY SCIENCE | N568,807 | N310,865 |
MARKETING | N546,930 | N298,909 |
MATHS/PHY/CHEM/BIOLOGY | N503,176 | N274,996 |
MASS COMMUNICATION | N546,930 | N298,909 |
MICROBIOLOGY | N546,930 | N298,909 |
NURSING SCIENCE | N568,807 | N310,865 |
NUTRITION & DIET | N503,176 | N274,996 |
PHYSIOLOGY | N546,930 | N298,909 |
POLITICAL SCIENCE | N525,053 | N286,952 |
SOCIAL WORK | N525,053 | N286,952 |
PUBLIC HEALTH | N525,053 | N286,952 |
PUBLIC ADMINISTRATION | N525,053 | N286,952 |
SOFTWARE ENGINEERING | N568,807 | N310,865 |
THEOLOGY | N481,298 | N263,040 |
FEEDING | FULL-YEAR | 1ST SEM. |
---|---|---|
2 Meals Option | 315,000 | 157,500 |
3 Meals Option | 472,500 | 236,250 |
ACCOMMODATION | Classic | ||
---|---|---|---|
Premium | 184,080 | ||
Regular | 128,856 |
Babcock University School Fees for Postgraduate Students
Program | Degree in View | Fee Per Semester | ||
---|---|---|---|---|
Accounting | Accounting | Ph.D. N375,000 M.Sc N375,000 | ||
Business Administration & Marketing | Business Administration: MSc., MBA., Mphil., Mphil/PhD. PhD | N375,000 MBA Executive N1,125,000 Marketing: MSc., MPhil., Mphil/PhD., PhD | N375,000 | |
Economics,Banking & Finance | Finance: PGD N300,000 M.Sc, Ph.D. N375,000 Economics M.Sc, Ph.D. N375,000 | |||
Information Resource Management | Information Resources: MIRM, Mphil., PhD. | N300,000 | ||
Mass Communication | Mass Communication: MA N300,000 Ph.D N300,000 | |||
Political Science & Public Administration | Political Science: MSc., MPhil., MPhil/PhD., PhD | N300,000 Public Management: MPM (Masters in Public Management) | N300,000 | |
EAH | History & International Studies Diplomatic Studies: MDS N300,000 History: MA, Ph.D. N300,000 | |||
Education; Counselling Psy.; Curriculum. | M.Ed | N300,000 | ||
Languages & Literary Studies | English Language: MSc., MPhil., Mphil/PhD., PhD English Literature: MSc., MPhil., Mphil/PhD., PhD | N300,000 | ||
Religious Studies | Pastoral Ministry PGD, M.Sc | N300,000 | ||
Law | Law MSc. Ph.D | N375,000 | ||
Computing & Engineering | Computer Science Computer Science: MSc., MPhil., MPhil/PhD., PhD | N375,000 | ||
College of Medicine | Chemical & Environmental Science Biochemistry: MSc., MPhil., Mphil/PhD., PhD | N300,000 Physiology M.Sc | N300,000 | |
Basic Science | Bio-Sciences & Bio-Technology Microbiology: MSc., MPhil., Mphil/PhD., PhD | N300,000 | ||
Nursing Sciences | M.Sc., Ph.D | N375,000 | ||
Public & Allied Health | Public Health: MSc., MPH., Mphil/PhD., PhD | N375,000 | ||
Agriculture & Industrial Technology | Animal Science: MSc., MPhil., Mphil/PhD., PhD | N300,000 Agronomy: MSc., MPhil., Mphil/PhD., PhD | N300,000 Agric. Economics: MSc., MPhil., Mphil/PhD., PhD | N300,000 |
Note:
All laboratory-based courses will attract an additional laboratory fee of N50,000 per session.
Babcock University School Fees for Conversion Program
PROGRAM | ALL LEVELS | FULL-YEAR | 1ST SEM | 2ND SEM |
---|---|---|---|---|
ACA CONVERSION | N500,000 | N300,000 | N200,000 | |
NURSING CONVERSION | N600,000 | N425,000 | N175,000 | |
EDUCATION | N255,000 | N167,000 | N88,000 |
Babcock University School Fees for Computer Science
The school fees for computer science students at Babcock University is N739,449 per session. This exclude accommodation, feeding, and other miscellaneous charges. There can be minor differences in fees from year to year.
Babcock University School Fees for Software Engineering
The school fees for software engineering students at Babcock University is N568,807 per session. This exclude hostel fees, food, and additional mandatory payments. There might be small year-to-year variations.
How much are Babcock Hostel Fees?
Babcock University hostel fees vary depending on the type of accommodation you choose. The hostel fees for the 2024/2025 academic session are as follows:
Regular hostel: N99,120 per year
Premium hostel: N141,600 per year
Classic hostel: N212,400 per year
You will also need to apply for the hostel accommodation before time, as it is based on availability and preference.
How to Pay Babcock University School Fees
Here are some tips for paying Babcock University school fees:
- Know the current school fee structure. Babcock University fees vary by program and year of study. Check the university website or contact the fees office to get the exact amounts you need to pay.
- Fees are paid per semester. There are usually 2 semesters in an academic year. Ensure you pay before the deadline set by the school to avoid penalties.
- Payment can be made directly at designated bank accounts provided by the university. Fees can be paid through bank deposits, wire transfers, POS, mobile money, etc.
- You will be given an invoice containing the fee breakdown and the school’s account details to make payment to. Quote your student ID number when making payments.
- Payments can also be made online through the university portal. Log in to your student account, select the relevant semester, choose your preferred payment method, and complete the transaction.
- Keep receipts of all payments made. This will serve as evidence in case of any payment discrepancies.
- Payment can be made in full upfront or in installments, depending on the school’s approved payment structure. Stick to the installments to avoid running into debt.
- You may apply for student loans and scholarships if having difficulty paying fees. Discuss options with your faculty or the financial aid office.
- Ensure you pay all outstanding fees before you are allowed to register for courses, sit exams, or graduate.
Conclusion
Babcock University is a private Christian university located in Ilishan-Remo, Ogun State, Nigeria. It was established in 1959 by the Seventh-day Adventist Church. Babcock has a reputation for academic excellence and moral discipline. However, the school fees at Babcock are quite high compared to other private and public universities in Nigeria. The fees cover tuition, accommodation, textbooks, medicals, and other charges. For more details please visit their Official Website.