Bingham University is a Christian university founded by the Evangelical Church Winning All (ECWA) in 2005, offering 64 undergraduate and postgraduate programmes across 12 faculties. It aims to provide a technology-driven and morally sound education for its students, with a focus on entrepreneurial skills and self-reliance. The university is located in Karu, 26 kilometres away from the Federal Capital city of Nigeria, Abuja.
Table of Contents
How Much is Bingham University School Fees?
Bingham University School fees range from ₦400,000 to ₦2,800,000 for undergraduate programmes. The fees cover tuition, accommodation, library, ICT, medical, sports, ID card and other charges. The fees are subject to review and change by the university management.
Bingham University Courses and their Fees
S/N | DEPARTMENT | LEVEL | TOTAL FEES |
---|---|---|---|
1 | MEDICINE | 100 | 2,800,000.00 |
200 | 2,800,000.00 | ||
300 | 2,200,000.00 | ||
400 | 3,200,000.00 | ||
500 | 3,200,000.00 | ||
600 | 2,750,000.00 | ||
2 | ANATOMY | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,045,000.00 | ||
400 | 984,500.00 | ||
3 | PHYSIOLOGY | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,045,000.00 | ||
400 | 984,500.00 | ||
4 | PHARMACY | 100 | 1,800,000.00 |
200 | 1,800,000.00 | ||
300 | 1,320,000.00 | ||
400 | 1,650,000.00 | ||
500 | 1,650,000.00 | ||
5 | LAW | 100 | 2,000,000.00 |
200 | 2,000,000.00 | ||
300 | 1,320,000.00 | ||
400 | 1,100,000.00 | ||
500 | 814,000.00 | ||
6 | NURSING | 100 | 1,500,000.00 |
200 | 1,500,000.00 | ||
300 | 1,100,000.00 | ||
400 | 1,320,000.00 | ||
500 | 1,320,000.00 | ||
7 | MEDICAL LABORATORY SCIENCE | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,320,000.00 | ||
400 | 1,320,000.00 | ||
500 | 1,320,000.00 | ||
8 | DOCTOR OF OPTOMETRY | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,320,000.00 | ||
400 | 1,430,000.00 | ||
500 | 1,430,000.00 | ||
9 | RADIOGRAPHY & RADIOLOGICAL SCIENCE | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,045,000.00 | ||
400 | 1,045,000.00 | ||
500 | 1,045,000.00 | ||
10 | PUBLIC HEALTH | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 935,000.00 | ||
400 | 947,000.00 | ||
11 | COMPUTER SCIENCE | 100 | 920,000.00 |
200 | 920,000.00 | ||
300 | 880,000.00 | ||
400 | 880,000.00 | ||
12 | MICROBIOLOGY | 100 | 690,000.00 |
200 | 690,000.00 | ||
300 | 660,000.00 | ||
400 | 660,000.00 | ||
13 | BIOCHEMISTRY | 100 | 690,000.00 |
200 | 690,000.00 | ||
300 | 660,000.00 | ||
400 | 660,000.00 | ||
14 | INDUSTRIAL CHEMISTRY | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
15 | PHYSICS | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
16 | MATHEMATICS | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
17 | INDUSTRIAL MATHEMATICS | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
18 | CYBER SECURITY | 100 | 920,000.00 |
200 | 920,000.00 | ||
300 | 880,000.00 | ||
400 | 880,000.00 | ||
19 | INFORMATION TECHNOLOGY | 100 | 920,000.00 |
200 | 920,000.00 | ||
300 | 880,000.00 | ||
400 | 880,000.00 | ||
20 | ECONOMICS | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 705,550.00 | ||
21 | SOCIOLOGY | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 705,550.00 | ||
22 | POLITICAL SCIENCE | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 705,550.00 | ||
23 | MASS COMMUNICATION | 100 | 785,275.00 |
200 | 785,275.00 | ||
300 | 752,350.00 | ||
400 | 736,350.00 | ||
24 | LIBRARY & INFORMATION SCIENCE | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 452,000.00 | ||
25 | ACCOUNTING | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 693,550.00 | ||
26 | PROCUREMENT MANAGEMENT | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 725,075.00 | ||
400 | 725,075.00 | ||
27 | SUPPLY CHAIN MANAGEMENT | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 725,075.00 | ||
400 | 725,075.00 | ||
28 | BUSINESS ADMINISTRATION | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 693,550.00 | ||
29 | ENTREPRENEURSHIP | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 693,550.00 | ||
30 | ENGLISH | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
31 | PHILOSOPHY | 100 | 402,500.00 |
200 | 402,500.00 | ||
300 | 385,000.00 | ||
400 | 385,000.00 |
32 | RELIGIOUS STUDIES | 100 | 350,000.00 |
200 | 350,000.00 | ||
300 | 350,000.00 | ||
400 | 350,000.00 | ||
33 | THEOLOGY | 100 | 320,000.00 |
200 | 320,000.00 | ||
300 | 320,000.00 | ||
400 | 320,000.00 | ||
34 | ARCHITECTURE | 100 | 977,500.00 |
200 | 977,500.00 | ||
300 | 1,210,000.00 | ||
400 | 1,210,000.00 | ||
35 | LANDSCAPING ARCHITECTURE | 100 | 747,500.00 |
200 | 747,500.00 | ||
300 | 715,000.00 | ||
400 | 715,000.00 | ||
36 | QUANTITY SURVEY | 100 | 977,500.00 |
200 | 977,500.00 | ||
300 | 935,000.00 | ||
400 | 935,000.00 | ||
37 | ESTATE MANAGEMENT | 100 | 747,500.00 |
200 | 747,500.00 | ||
300 | 715,000.00 | ||
400 | 715,000.00 | ||
35 | ENVIRONMENTAL MANAGEMENT | 100 | 747,500.00 |
200 | 747,500.00 | ||
300 | 715,000.00 | ||
400 | 715,000.00 | ||
36 | GUIDANCE & COUNSELING | 100 | 402,500.00 |
200 | 402,500.00 | ||
300 | 385,000.00 | ||
400 | 385,000.00 | ||
37 | PSYCHOLOGY | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 |
Bingham University School Fees for Nursing
Bingham University School Fees for nursing students are as follows:
- 100 level: N1,500,000
- 200 level: N1,500,000
- 300 level: N1,100,000
- 400 level: N1,320,000
- 500 level: N1,320,000
These fees are for the 2024/2025 academic session and may be subject to change.
Bingham University School fees for medicine
The school fees for medicine and surgery students at Bingham University are as follows:
- 100 level: N2,800,000
- 200 level: N2,200,000
- 300 level: N1,650,000
- 400 level: N3,200,000
- 500 level: N2,750,000
- 600 level: N2,213,200
These fees are for the 2024/2025 academic session and may be subject to change. The fees cover tuition, laboratory, library, ICT, medical, sports, and other charges.
How much are PostGraduate School Fees at Bingham University?
Master’s degrees at Bingham University have different fees. The fees range from ₦200,000 to ₦500,000. The cheapest Masters degree is ₦200,000 for a PGD. The most expensive is ₦500,000 for a Master of Public Health. Most Masters degrees at Bingham University cost between ₦250,000 and ₦300,000. the table below shows the Bingham University school fees for masters, PhD and PGD
S/N | Courses | Fee |
---|---|---|
1 | Accounting (M.Sc) | N 250,000 |
2 | Accounting (PGD) | N 200,000 |
3 | Accounting (PhD) | N 400,000 |
4 | Biochemistry (M.Sc) | N 270,000 |
5 | Biochemistry (PhD) | N 300,000 |
6 | Business Administration (M.Sc) | N 300,000 |
7 | Business Administration (PhD) | N 300,000 |
8 | Computer Science (PGD) | N 200,000 |
9 | Digital Media Communication (PGD) | N 200,000 |
10 | Economics (M.Sc) | N 270,000 |
11 | Economics (PhD) | N 350,000 |
12 | English and Literary Studies (M.A) | N 250,000 |
13 | English and Literary Studies (PhD) | N 250,000 |
14 | Environmental Chemistry (M.Sc) | N 270,000 |
15 | Environmental Chemistry (PhD) | N 300,000 |
16 | Master of Financial Economics (MFE) | N 300,000 |
17 | Human Resource Management (M.Sc) | N 250,000 |
18 | Management (PGD) | N 200,000 |
19 | Crowd Control and Management (PGD) | N 250,000 |
20 | Mass Communication (M.Sc) | N 270,000 |
21 | Mass Communication (PhD) | N 350,000 |
22 | Master in Business Administration (MBA) | N 250,000 |
23 | Master of Cyber Security and Digital Forensics (MCSDF) | N 400,000 |
24 | Master of Election Management (MEM) | N 400,000 |
25 | Master of Legislative Drafting (MLD) | N 300,000 |
26 | Master of Public Health (MPH) | N 500,000 |
27 | Nutrition and Dietetics (M.Sc) | N 300,000 |
28 | Public Health (M.Sc) | N 500,000 |
29 | Public Health (PGD) | N 300,000 |
30 | Master of Public Sector Economics (MPSE) | N 300,000 |
31 | Architecture (M.Sc) | N 400,000 |
32 | Anatomy (M.Sc) | N 300,000 |
33 | Anatomy (PhD) | N 400,000 |
34 | Physiology (M.Sc) | N 300,000 |
35 | Physiology (PhD) | N 400,000 |
36 | Microbiology (M.Sc) | N 300,000 |
37 | Microbiology (PhD) | N 400,000 |
38 | Law (LLM) | N 400,000 |
39 | Law (PhD) | N 600,000 |
University of Bingham Acceptance Fee
The acceptance fee for Bingham University is N10,000 for undergraduate programmes and N20,000 for postgraduate programmes. The acceptance fee is the amount paid by newly admitted students to confirm their acceptance of the admission offer and secure their place in the university.
How do I pay my Bingham University Acceptance Fee?
- Visit the Bingham University website.
- Log in to your student portal with your admission number and password.
- Click on the “Acceptance Fee” tab and follow the instructions to generate an invoice.
- Pay the invoice online using your debit card or bank transfer, or print the invoice and pay at any designated bank branch.
- Return to the student portal and confirm your payment by entering the transaction ID or reference number.
- Print your acceptance fee receipt and keep it for future reference.
Bingham University Hostel Fees
Bingham University provides hostel accommodation for its students at a fee of N70,000 per student per session. Hostel accommodation is not compulsory, but it is recommended for fresh and final-year students. The hostel accommodation is allocated on a first-come, first-serve basis and subject to availability.
Bingham University School Fees Deadline
For the 2024/2025 academic session, the school fees deadline for undergraduate programmes is March 31, for full payment and February 28, 2024 for the first instalment. The school fees deadline for postgraduate programmes is April 30, 2024 for full payment and March 31, 2024 for first instalment. Students who fail to pay their school fees by the deadline may face penalties such as late payment charges, suspension of registration, denial of access to online services, or withdrawal of admission.
Bingham University School Fees Portal
The Bingham University Portal is an online platform where students can access various academic and administrative services such as course registration, result checking, fee payment, admission status, transcript request, and so on. The portal can be accessed through the university’s website. To use the portal, students need to create an account with their matriculation number and password and log in with their credentials. The portal also provides guidelines and instructions on using the various features and functions.
Bingham University School Fees Payment
The payment procedures for Bingham University are as follows:
CHANNEL | HOW TO MAKE PAYMENT |
---|---|
Remita Collection Platform | Access the e-Collection platform via www.remita.net – Click ON “Pay A Biller” – Type Bingham University and select it.- Select Fees for your Faculty/Course of Study as it applies to you from “Service/Purpose” dropdown box. – Enter other payment details as required – Select any preferred electronic payment channels (Cards, Internet banking Mobile Wallet, POS etc.) to complete your payment. |
Internet Banking | Log into your bank’s Internet banking site – Click ‘Remita Payment’, – Select ‘Pay A Remita Customer/Biller’ – Select Bingham University – Select Fees for your Faculty/Course of Study as it applies to you from “Service/Purpose” dropdown box. – Enter other payment details to complete your payment |
Remita Mobile App | Download the Remita Mobile app – Select Pay Bills and TSA – Type Bingham University to search and select it. – Select Fees for your Faculty/Course of Study as it applies to you from “Service/Purpose” dropdown box. – Enter other payment details as required and make payment. |
Bank Branch | Visit any bank branch – Present your payment to the Teller (over-the-counter) and say you want to pay Bingham University via the Remita Platform |
NOTE
- You DO NOT need any account number to make payment through the Remita
Platform in favour of Bingham University. - After Payment, you are to download and print the e-Receipt to be presented to the
Bursary for verification upon resumption. - For more enquiries, contact Bursary Department via an email
[email protected] or visit the University website
Conclusion
Bingham University is a private university in Nigeria that offers a range of undergraduate and postgraduate programmes in various fields of study. The university has a vision of providing a quality and morally sound education for its students, focusing on technology and entrepreneurship. Bingham University School Fees has a fee structure that is affordable and competitive, and a payment system that is convenient and secure. The university also has a portal that enables students to access various academic and administrative services online.