If FUOYE is your first-choice institution, the initial step should be familiarising yourself with the approved admission aggregates for this year.
FUOYE has different cut off marks for both undergraduate and postgraduate courses.
In this article, we will list all FUOYE courses and their respective cut-off marks and explain how FUOYE determines its marks.
What is FUOYE Cut Off Mark?
Federal University Oye Ekiti, FUOYE cut off mark is the minimum score that you must score in the Unified Tertiary Matriculation Examination (UTME) and Post UTME (If any) to be eligible for admission to study the course you have chosen.
Meeting other FUOYE admission requirements is not sufficient; you must also attain this cut-off mark to be considered for admission.
Additionally, it’s important to note that the cut-off mark is divided into three categories: merit, catchment, and ELDS.
FUOYE Cut Off Mark for 2024/2025 Academic Session
- The approved JAMB cut off mark for Federal University Oye Ekiti (FUOYE) for the 2024/2025 academic session is 150 and above.
- This means that the official FUOYE cut-off mark for 2024 admission is 150.
- Only those who score 150 are eligible for this year’s FUOYE Post UTME screening form.
FUOYE Departmental Cut Off Marks 2024/2025
Federal University Oye Ekiti (FUOYE) has announced 150 and above as the official departmental cut off mark for the 2024/2025 academic session.
This implies that you must have an aggregate score of 150 and above to be considered for admission.
FUOYE Agriculture Cut off mark 2024/2025 | ||
1 | Agricultural Economics And Extension | 150 |
2 | Animal Production And Health | 150 |
3 | Crop Science and Horticulture | 150 |
4 | Fisheries And Aquaculture | 150 |
5 | Food Science And Technology | 160 |
6 | Hospitality And Tourism Management | 150 |
7 | Soil Science And Land Resources Management | 150 |
8 | Water Resources Management And Agrometeorology | 150 |
FUOYE Arts Cut off mark 2024/2025 | ||
1 | English And Literary Studies | 200 |
2 | History And International Studies | 180 |
3 | Linguistics and languages | 180 |
4 | Theatre And Media Arts | 200 |
5 | Philosophy | 150 |
6 | Religious Studies | 150 |
FUOYE Basic Medical Sciences Cut off mark 2024/2025 | ||
1 | Anatomy | 180 |
2 | Medical Laboratory Science | 200 |
3 | Nursing | 220 |
4 | Physiology | 180 |
5 | Medicine And Surgery | 260 |
FUOYE Education Cut off mark 2024/2025 | ||
1 | Agricultural Education | 150 |
2 | Biology Education | 150 |
3 | Chemistry Education | 150 |
4 | Mathematics Education | 150 |
5 | Physics Education | 150 |
6 | Educational Technology | 150 |
7 | Business Education | 150 |
8 | Educational Management | 150 |
9 | Economics Education | 150 |
10 | English Language Education | 150 |
11 | Library And Information Science | 150 |
12 | Human Kinetics | 150 |
13 | Health Education | 150 |
14 | Guidance And Counselling | 150 |
15 | Adult Education | 150 |
FUOYE Engineering Cut off mark 2024/2025 | ||
1 | Agricultural and Bio-Resources | 160 |
2 | Civil Engineering | 200 |
3 | Computer Engineering | 200 |
4 | Electrical and Electronics Engineering | 200 |
5 | Mechanical Engineering | 200 |
6 | Mechatronics Engineering | 160 |
7 | Metallurgical and Materials Engineering | 220 |
FUOYE Environmental Design and Management Cut off mark | ||
1 | Architecture | 210 |
2 | Building | 170 |
3 | Estate Management | 160 |
4 | Quantity Surveying | 170 |
5 | Surveying and Geoinformatics | 160 |
6 | Urban and Regional Planning | 150 |
FUOYE Law Cut off mark 2024/2025 | ||
1 | Law | 240 |
FUOYE Management Sciences Cut off mark | ||
1 | Accounting | 200 |
2 | Finance | 160 |
3 | Business Administration | 200 |
4 | Public Administration | 160 |
FUOYE Pharmacy Cut off mark 2024/2025 | ||
1 | Doctor of Pharmacy | 240 |
FUOYE Sciences Cut off mark 2024/2025 | ||
1 | Animal and Environmental Biology | 150 |
2 | Biochemistry | 180 |
3 | Computer Sciences | 200 |
4 | Geology | 150 |
5 | Geophysics | 150 |
6 | Chemistry | 150 |
7 | Industrial Chemistry | 150 |
8 | Mathematics | 150 |
9 | Statistics | 150 |
10 | Microbiology | 180 |
11 | Physics | 150 |
12 | Plant Science And Biotechnology | 150 |
13 | Environmental Management and Toxicology | 150 |
FUOYE Social Sciences Cut off mark | ||
1 | Criminology and Security Studies | 200 |
2 | Demography and Social Statistics | 150 |
3 | Economics and Development Studies | 180 |
4 | Mass Communication | 220 |
5 | Peace And Conflict Studies | 180 |
6 | Political Science | 200 |
7 | Psychology | 150 |
8 | Sociology | 160 |
How FUOYE Screening Score is Determined
- The number of applicants applying for admission this year will determine the cut-off mark.
- The availability of admission quotas in each department determines the cut-off point.
- Both JAMB and FUOYE Post-UTME screening performances overall influence the cut-off marks.
- Additionally, FUOYE admission policy also plays a role in determining departmental cut-off marks.
Additional Information
- If your JAMB score is below 150, you are ineligible for FUOYE Post UTME screening.
- Meeting JAMB and FUOYE cut-off marks is necessary, but meeting additional requirements is also essential for consideration for admission.
- Highly competitive courses like Law, Medicine, and Nursing, among others, typically have higher cut-off points.