In your pursuit of a degree at Redeemer’s University, understanding the financial aspects is very important. You might wonder, “What will be the total fees, and how can I plan my budget for this significant educational investment?” In this article, we provide you with a detailed insight into the school fees structure for the 2024/2025 academic session at Redeemer’s University. We’ll cover not only the tuition fees but also accommodation, acceptance fees, and other additional charges for both undergraduate and postgraduate programs.
Table of Contents
Overview of Redeemer’s University
Redeemer’s University is a private Christian university located in Ede, Osun State, Nigeria. Founded in 2005, it has quickly grown into one of the most sought-after universities in the country. Redeemer offers top-notch education at the undergraduate and postgraduate levels across various disciplines.
Redeemer’s University School Fees 2024/2025 for Undergraduate Students
Here’s a breakdown of the approved undergraduate tuition, accommodation, and other fees for the upcoming 2023/2024 academic session at Redeemer’s University:
S/N | FACULTIES/PROGRAMMES | 100 LEVEL | 200 LEVEL | 200 LEVEL DE | 300 LEVEL | 400 LEVEL | 500 LEVEL |
---|---|---|---|---|---|---|---|
A. FACULTY OF LAW | |||||||
1 | LAW | ₦1,447,000.00 | ₦1,457,000.00 | ₦1,251,000.00 | ₦840,500.00 | ₦840,500.00 | ₦885,500.00 |
B. FACULTY OF MANAGEMENT SCIENCE | |||||||
2 | BANKING & FINANCE | ₦602,000.00 | ₦612,000.00 | ₦610,500.00 | ₦600,500.00 | ₦675,500.00 | – |
3 | ACTUARIAL SCIENCE | ₦602,000.00 | ₦612,000.00 | ₦610,500.00 | ₦600,500.00 | ₦675,500.00 | – |
4 | BUSINESS ADMINISTRATION | ₦602,000.00 | ₦612,000.00 | ₦610,500.00 | ₦600,500.00 | ₦675,500.00 | – |
5 | MARKETING | ₦602,000.00 | ₦612,000.00 | ₦610,500.00 | ₦600,500.00 | ₦675,500.00 | – |
6 | ACCOUNTING | ₦675,000.00 | ₦685,000.00 | ₦671,500.00 | ₦600,500.00 | ₦675,500.00 | – |
7 | TRANSPORT MANAGEMENT | ₦642,000.00 | ₦652,000.00 | ₦650,500.00 | ₦640,500.00 | ₦715,500.00 | – |
8 | INSURANCE | ₦602,000.00 | ₦612,000.00 | ₦610,500.00 | ₦600,500.00 | ₦675,500.00 | – |
C. FACULTY OF SOCIAL SCIENCE | |||||||
9 | ECONOMICS | ₦602,000.00 | ₦612,000.00 | ₦610,500.00 | ₦600,500.00 | ₦675,500.00 | – |
10 | POLITICAL SCIENCE | ₦602,000.00 | ₦612,000.00 | ₦610,500.00 | ₦600,500.00 | ₦675,500.00 | – |
11 | PSYCHOLOGY | ₦632,000.00 | ₦642,000.00 | ₦640,500.00 | ₦630,500.00 | ₦705,500.00 | – |
12 | SOCIOLOGY | ₦602,000.00 | ₦612,000.00 | ₦610,500.00 | ₦600,500.00 | ₦675,500.00 | – |
13 | MASS COMMUNICATION | ₦632,000.00 | ₦642,000.00 | ₦640,500.00 | ₦630,500.00 | ₦705,500.00 | – |
14 | TOURISM STUDIES | ₦642,000.00 | ₦652,000.00 | ₦650,500.00 | ₦640,500.00 | ₦715,500.00 | – |
D. FACULTY OF ENVIRONMENTAL SCIENCES | |||||||
15 | ARCHITECTURE | ₦829,000.00 | ₦839,000.00 | ₦837,500.00 | ₦827,500.00 | ₦902,500.00 | – |
16 | BUILDING TECHNOLOGY | ₦729,000.00 | ₦739,000.00 | ₦737,500.00 | ₦727,500.00 | ₦772,500.00 | – |
17 | ESTATE MANAGEMENT | ₦679,000.00 | ₦689,000.00 | ₦687,500.00 | ₦677,500.00 | ₦722,500.00 | – |
18 | QUANTITY SURVEYING | ₦679,000.00 | ₦689,000.00 | ₦687,500.00 | ₦677,500.00 | ₦722,500.00 | – |
19 | SURVEYING AND GEOINFORMATICS | ₦679,000.00 | ₦689,000.00 | ₦687,500.00 | ₦677,500.00 | ₦722,500.00 | – |
20 | URBAN AND REGIONAL PLANNING | ₦679,000.00 | ₦689,000.00 | ₦687,500.00 | ₦677,500.00 | ₦722,500.00 | – |
E. FACULTY OF BASIC MEDICAL SCIENCE | |||||||
21 | NURSING | ₦1,197,000.00 | ₦1,207,000.00 | ₦1,051,000.00 | ₦875,500.00 | ₦875,500.00 | ₦920,500.00 |
22 | ANATOMY | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
23 | PHYSIOLOGY | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
24 | PHYSIOTHERAPY | ₦962,000.00 | ₦972,000.00 | ₦910,500.00 | ₦900,500.00 | ₦900,500.00 | ₦945,500.00 |
25 | MEDICAL LABORATORY SCIENCES | ₦892,000.00 | ₦902,000.00 | ₦860,500.00 | ₦850,500.00 | ₦850,500.00 | ₦895,500.00 |
26 | BIOCHEMISTRY | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
27 | PUBLIC HEALTH | ₦892,000.00 | ₦902,000.00 | ₦860,500.00 | ₦850,500.00 | ₦850,500.00 | ₦895,500.00 |
F. FACULTY OF NATURAL SCIENCE | |||||||
28 | COMPUTER SCIENCE/CYBER SECURITY/INFORMATION TECHNOLOGY | ₦657,000.00 | ₦667,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
29 | INDUSTRIAL MATHEMATICS | ₦607,000.00 | ₦617,000.00 | ₦615,500.00 | ₦605,500.00 | ₦680,500.00 | – |
30 | MICROBIOLOGY | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
31 | INDUSTRIAL CHEMISTRY | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
32 | STATISTICS | ₦607,000.00 | ₦617,000.00 | ₦615,500.00 | ₦605,500.00 | ₦680,500.00 | – |
33 | GEOLOGY | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
34 | METEOROLOGY | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
35 | APPLIED GEO-PHYSICS | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
36 | PHYSICS/ELECTRONICS | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
G. FACULTY OF HUMANITIES | |||||||
37 | ENGLISH | ₦582,000.00 | ₦592,000.00 | ₦590,500.00 | ₦580,500.00 | ₦655,500.00 | – |
38 | HISTORY AND INTERNATIONAL STUDIES | ₦582,000.00 | ₦592,000.00 | ₦590,500.00 | ₦580,500.00 | ₦655,500.00 | – |
39 | THEATRE ARTS | ₦582,000.00 | ₦592,000.00 | ₦590,500.00 | ₦580,500.00 | ₦655,500.00 | – |
40 | MUSIC | ₦582,000.00 | ₦592,000.00 | ₦590,500.00 | ₦580,500.00 | ₦655,500.00 | – |
41 | PHILOSOPHY | ₦582,000.00 | ₦592,000.00 | ₦590,500.00 | ₦580,500.00 | ₦655,500.00 | – |
H. FACULTY OF EDUCATION | |||||||
42 | EDUCATION / ENGLISH LANGUAGE | ₦592,000.00 | ₦602,000.00 | ₦600,500.00 | ₦590,500.00 | ₦665,500.00 | – |
43 | EDUCATION / ECONOMICS | ₦592,000.00 | ₦602,000.00 | ₦600,500.00 | ₦590,500.00 | ₦665,500.00 | – |
44 | EDUCATION / POLITICAL SCIENCE | ₦592,000.00 | ₦602,000.00 | ₦600,500.00 | ₦590,500.00 | ₦665,500.00 | – |
45 | EDUCATION / CHRISTIAN RELIGIOUS STUDIES | ₦592,000.00 | ₦602,000.00 | ₦600,500.00 | ₦590,500.00 | ₦665,500.00 | – |
46 | EDUCATION / ECONOMICS | ₦592,000.00 | ₦602,000.00 | ₦600,500.00 | ₦590,500.00 | ₦665,500.00 | – |
Redeemer’s University Postgraduate School Fees for the 2023/2024 Academic Session
Here are the postgraduate school fees at Redeemer’s University:
MPhil/PhD Programme in Redeemer’s University
Fees | 1st Year | 2nd Year | 3rd Year | Additional years for PhD |
---|---|---|---|---|
Tuition | ₦180,000.00 | ₦150,000.00 | ₦120,000.00 | ₦50,000.00 |
Admission/Acceptance Processing Fee | ₦30,000.00 | – | – | – |
Medical Fee | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 |
Caution/Deposit (Refundable) | ₦30,000.00 | – | – | – |
Registration | ₦20,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
Workshop and Laboratory/Studio | ₦30,000.00 | ₦30,000.00 | ₦30,000.00 | ₦30,000.00 |
Library Fee | ₦30,000.00 | ₦30,000.00 | ₦30,000.00 | ₦30,000.00 |
Matriculation Fee | ₦5,000.00 | – | – | – |
Examination Fee | ₦50,000.00 | – | – | – |
Postgraduate Handbook | ₦10,000.00 | – | – | – |
Students Welfare Insurance Scheme | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
University Development Fee | ₦20,000.00 | – | – | – |
Verification of Academic Records | ₦10,000.00 | – | – | – |
I.D Card | ₦5,000.00 | – | – | – |
Total Costs | ₦450,000.00 | ₦250,000.00 | ₦220,000.00 | ₦150,000.00 |
MA, MSc Programme in Redeemer’s University
Fees | For Fresh Students | For Returning Students |
---|---|---|
Tuition | FREE | FREE |
Admission/Acceptance Processing Fee | ₦30,000.00 | – |
Medical Fee | ₦20,000.00 | ₦10,000.00 |
Caution/Deposit (Refundable) | ₦30,000.00 | – |
Registration | ₦20,000.00 | ₦10,000.00 |
Workshop and Laboratory/Studio | ₦30,000.00 | ₦15,000.00 |
Library Fee | ₦30,000.00 | ₦15,000.00 |
Matriculation Fee | ₦5,000.00 | – |
Examination Fee | ₦50,000.00 | – |
Postgraduate Handbook | ₦10,000.00 | – |
Students Welfare Insurance Scheme | ₦10,000.00 | ₦5,000.00 |
University Development Fee | ₦20,000.00 | – |
Verification of Academic Records | ₦10,000.00 | – |
I.D Card | ₦5,000.00 | – |
Total Costs | For Fresh Students: ₦270,000.00 | For Returning Students: ₦55,000.00 |
PGD Programme at Redeemer’s University
Fees | For Fresh PGD Students |
---|---|
Tuition | ₦100,000.00 |
Admission/Acceptance Processing Fee | ₦30,000.00 |
Medical Fee | ₦20,000.00 |
Caution/Deposit (Refundable) | ₦30,000.00 |
Registration | ₦20,000.00 |
Library Fee | ₦20,000.00 |
Matriculation Fee | ₦5,000.00 |
Examination Fee | ₦30,000.00 |
Postgraduate Handbook | ₦10,000.00 |
Students Welfare Insurance Scheme | ₦10,000.00 |
University Development Fee | ₦20,000.00 |
Verification of Academic Records | ₦10,000.00 |
I.D Card | ₦5,000.00 |
Total Costs | For Fresh PGD Students: ₦310,000.00 |
Additional Costs at Redeemer’s University
When budgeting for Redeemer’s University, tuition, and accommodation often take center stage. However, several other mandatory fees and incidental costs add to the overall expense. Being aware of these additional charges is key to financial planning.
Some common extras to factor into your overall Redeemer’s budget include:
- Acceptance Fees – This one-time ₦20,000 to ₦30,000 fee is paid upon accepting admission.
- ICT Levy – An annual technology fee of approximately ₦15,000.
- Exam Clearance – ₦10,000 fee before collecting certificates upon graduation.
- ID Card Replacement – ₦5,000 to replace lost ID cards.
- Late Registration Fines – ₦20,000 penalty for registering after fixed deadlines.
- Supplementary Exam Fees – For retakes or extra course units.
- Project Fees – Additional charges for postgraduate research papers and dissertations.
- Graduation Fees – ₦30,000+ for convocation and diploma printing.