This page is going to show you everything you need to know about the Umaru Musa Yaradua University Katsina (UMYU) Cut-Off Marks for the 2024/2025 Academic Session.
UMYU JAMB Cut-off Mark for all Courses
UMYU offers a broad range of degree programs. The JAMB cut-off marks for the 2024/2025 session ranged between, 150-210 depending on the course.
Below is a detailed list of courses and their respective cut-off marks for this session (2024):
S/N | PROGRAMME | CUT-OFF MARK |
1 | Accounting | 150 |
2 | Agriculture | 140 |
3 | Arabic Studies | 140 |
4 | Biochemistry | 160 |
5 | Biology | 150 |
6 | Business Administration | 140 |
7 | Chemistry | 140 |
8 | Computer Science | 160 |
9 | Early Childhood Care Education | 140 |
10 | Economics | 140 |
11 | Education & Arabic | 140 |
12 | Education & Biology | 140 |
13 | Education & Business Studies | 140 |
14 | Education & Chemistry | 140 |
15 | Education & Computer Science | 140 |
16 | Education & Economics | 140 |
17 | Education & English | 140 |
18 | Education & French | 140 |
19 | Education & Geography | 140 |
20 | Education & Hausa | 140 |
21 | Education & History | 140 |
22 | Education & Integrated Science | 140 |
23 | Education & Islamic Studies | 140 |
24 | Education & Mathematics | 140 |
25 | Education & Physics | 140 |
26 | English Language | 140 |
27 | Environmental Management | 140 |
28 | Fisheries & Aquaculture | 140 |
29 | Forestry & Wildlife Management | 140 |
30 | French | 140 |
31 | Geography | 140 |
32 | Hausa | 140 |
33 | History | 140 |
34 | Industrial Chemistry | 140 |
35 | International Relations | 140 |
36 | Islamic Studies | 140 |
37 | Law | 180 |
38 | Library & Information Science | 150 |
39 | Local Government Studies | 140 |
40 | Mathematics | 140 |
41 | Medicine & Surgery | 210 |
42 | Meteorology | 140 |
43 | Microbiology | 160 |
44 | Physics | 140 |
45 | Political Science | 150 |
46 | Primary Education Studies | 140 |
47 | Public Administration | 150 |
48 | Shari’ah | 140 |
49 | Sociology | 150 |
50 | Special Education | 140 |
51 | Statistics | 140 |
Is the UMYU Cut-Off Mark for 2024/2025 Out??
YES. As as the time of updating this page, the Umaru Musa Yaradua University Katsina (UMYU) Cut-Off Marks for 2024/2025 Academic Session has been released.
Always keep an eye on this page for the latest update on Post UTME News.
UMYU Departmental Cut-Off Mark
UMYU departmental cut-off mark is usually different from their JAMB cut-off mark. The departmental cut-off mark is the final mark that will determine a candidate’s admission.
UMYU has not made its departmental merit/ELDS/Catchment cutoff mark for the 2024/2025 session public.
If we should judge with previous years, then we will be right to say the UMYU departmental cut-off mark for the 2024/2025 session might most likely not be made public. But if they do make it public, we will update this page as soon as possible.